/20-40-00.gif/1.3/Sat Oct 22 08:26:39 2005//
/20-40-60.gif/1.3/Sat Oct 22 08:26:39 2005//
/40-00-20.gif/1.3/Sat Oct 22 08:26:39 2005//
/40-00-99.gif/1.3/Sat Oct 22 08:26:39 2005//
/40-40-00.gif/1.3/Sat Oct 22 08:26:39 2005//
/40-40-80.gif/1.3/Sat Oct 22 08:26:39 2005//
/40-60-00.gif/1.3/Sat Oct 22 08:26:39 2005//
/40-60-60.gif/1.3/Sat Oct 22 08:26:39 2005//
/40-80-99.gif/1.3/Sat Oct 22 08:26:39 2005//
/40-99-20.gif/1.3/Sat Oct 22 08:26:39 2005//
/60-00-20.gif/1.3/Sat Oct 22 08:26:39 2005//
/60-40-00.gif/1.3/Sat Oct 22 08:26:39 2005//
/80-00-00.gif/1.3/Sat Oct 22 08:26:39 2005//
/80-40-00.gif/1.3/Sat Oct 22 08:26:39 2005//
/80-60-20.gif/1.3/Sat Oct 22 08:26:39 2005//
/80-80-00.gif/1.3/Sat Oct 22 08:26:39 2005//
/80-99-20.gif/1.3/Sat Oct 22 08:26:39 2005//
/99-00-20.gif/1.3/Sat Oct 22 08:26:39 2005//
/99-80-99.gif/1.3/Sat Oct 22 08:26:39 2005//
/bl_dot.gif/1.3/Sat Oct 22 08:26:39 2005//
/cy_ball.gif/1.3/Sat Oct 22 08:26:39 2005//
/cy_dot.gif/1.3/Sat Oct 22 08:26:39 2005//
/eye_dot.gif/1.3/Sat Oct 22 08:26:39 2005//
/gr_ball.gif/1.3/Sat Oct 22 08:26:39 2005//
/gr_dot.gif/1.3/Sat Oct 22 08:26:39 2005//
/lb_dot.gif/1.3/Sat Oct 22 08:26:39 2005//
/or_ball.gif/1.3/Sat Oct 22 08:26:39 2005//
/or_dot.gif/1.3/Sat Oct 22 08:26:39 2005//
/pi_dot.gif/1.3/Sat Oct 22 08:26:39 2005//
/pr_ball.gif/1.3/Sat Oct 22 08:26:39 2005//
/pr_dot.gif/1.3/Sat Oct 22 08:26:39 2005//
/rd_ball.gif/1.3/Sat Oct 22 08:26:39 2005//
/rd_dot.gif/1.3/Sat Oct 22 08:26:39 2005//
/sphere01.gif/1.3/Sat Oct 22 08:26:39 2005//
/sphere02.gif/1.3/Sat Oct 22 08:26:39 2005//
/sphere03.gif/1.3/Sat Oct 22 08:26:39 2005//
/sphere04.gif/1.3/Sat Oct 22 08:26:39 2005//
/sphere05.gif/1.3/Sat Oct 22 08:26:39 2005//
/sphere06.gif/1.3/Sat Oct 22 08:26:39 2005//
/sphere07.gif/1.3/Sat Oct 22 08:26:39 2005//
/wh_ball.gif/1.3/Sat Oct 22 08:26:39 2005//
/wh_dot.gif/1.3/Sat Oct 22 08:26:39 2005//
/yl_ball.gif/1.3/Sat Oct 22 08:26:39 2005//
/yl_dot.gif/1.3/Sat Oct 22 08:26:39 2005//
D
