@lookup marklookup1 \mark
@lookupflag IgnoreLigatures
@script DFLT
@script latn
@script grek
@script cyrl
@markClass @Top
#########|---black--|---heavy--|---bold---|--medium--|--regular-|---light--|---thin---|
#########|   x |  y |   x |  y |   x |  y |   x |  y |   x |  y |   x |  y |   x |  y |
gravecomb   500  590   500  590   500  590   500  590   500  590   500  590   500  590
acutecomb   500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0302     500  590   500  590   500  590   500  590   500  590   500  590   500  590
tildecomb   500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0304     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0306     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0307     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0308     500  590   500  590   500  590   500  590   500  590   500  590   500  590
hookabovecomb 500 590  500  590   500  590   500  590   500  590   500  590   500  590
uni030A     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni030B     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni030C     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni030D     500  440   500  450   500  460   500  480   500  500   500  520   500  540
uni030E     500  440   500  450   500  460   500  480   500  500   500  520   500  540
uni030F     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0310     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0311     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0312     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0313     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0314     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni033D     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni033E     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0340     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0341     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0342     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0343     500  440   500  450   500  460   500  480   500  500   500  520   500  540
uni0344     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0346     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0351     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0352     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0357     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0483     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0484     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0485     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0486     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni1DC4     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni1DC5     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni1DC6     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni1DC7     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni1DC8     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni1DC9     500  590   500  590   500  590   500  590   500  590   500  590   500  590
@end
@pos base @Top
#########|---black--|---heavy--|---bold---|--medium--|--regular-|---light--|---thin---|
#########|   x |  y |   x |  y |   x |  y |   x |  y |   x |  y |   x |  y |   x |  y |
space       159  590   155  590   152  590   149  590   145  590   141  590   138  590
A           368  790   362  790   357  790   352  790   347  790   341  790   336  790
E           308  790   304  790   300  790   297  790   293  790   289  790   286  790
O           403  790   401  790   399  790   397  790   396  790   396  790   396  790
a           305  590   296  590   288  590   279  590   274  590   268  590   263  590
e           288  590   280  590   274  590   264  590   259  590   255  590   250  590
m           445  590   433  590   421  590   409  590   402  590   395  590   388  590
n           320  590   310  590   299  590   289  590   284  590   278  590   273  590
o           303  590   297  590   292  590   287  590   285  590   283  590   281  590
u           315  590   305  590   294  590   284  590   279  590   273  590   268  590
y           313  590   302  590   292  590   282  590   278  590   274  590   271  590
z           298  590   290  590   284  590   277  590   273  590   269  590   266  590
ae          465  590   460  590   455  590   450  590   445  590   445  590   440  590
dotlessi    183  590   175  590   167  590   160  590   153  590   148  590   141  590
uni0237     233  590   221  590   211  590   199  590   193  590   187  590   181  590
uni0254     290  590   285  590   280  590   265  590   250  590   245  590   240  590
uni0259     306  590   296  590   290  590   282  590   274  590   267  590   260  590
uni025A     306  590   296  590   290  590   282  590   274  590   267  590   260  590
uni026F     445  590   433  590   421  590   409  590   402  590   395  590   388  590
uni028C     308  590   299  590   291  590   282  590   278  590   270  590   260  590
# CYRILLIC A, IE, I, O, U
afii10017   368  790   362  790   357  790   352  790   347  790   341  790   336  790
afii10022   308  790   304  790   300  790   297  790   293  790   289  790   286  790
afii10026   378  790   372  790   367  790   362  790   356  790   351  790   346  790
afii10032   403  790   401  790   399  790   397  790   396  790   396  790   396  790
afii10037   373  790   366  790   359  790   352  790   345  790   339  790   336  790
# CYRILLIC YERU, E, YU, YA, UKRAINIAN IE
afii10045   468  790   456  790   444  790   432  790   421  790   409  790   398  790
afii10047   358  790   356  790   354  790   352  790   350  790   348  790   346  790
afii10048   518  790   514  790   510  790   507  790   501  790   496  790   496  790
afii10049   343  790   334  790   325  790   317  790   310  790   303  790   296  790
afii10053   358  790   356  790   354  790   352  790   350  790   348  790   346  790
# CYRILLIC a, ie, i, o, u
afii10065   305  590   296  590   288  590   279  590   274  590   268  590   263  590
afii10070   288  590   280  590   274  590   264  590   259  590   255  590   250  590
afii10074   319  590   315  590   311  590   307  590   303  590   299  590   295  590
afii10080   303  590   297  590   292  590   287  590   285  590   283  590   281  590
afii10085   315  590   305  590   294  590   284  590   280  590   278  590   278  590
# CYRILLIC yeru, e, yu, ya, UKRAINIAN ie
afii10093   408  590   394  590   381  590   368  590   355  590   343  590   331  590
afii10095   283  590   277  590   272  590   267  590   263  590   259  590   256  590
afii10096   413  590   407  590   402  590   397  590   393  590   389  590   386  590
afii10097   289  590   283  590   276  590   270  590   264  590   258  590   252  590
afii10101   283  590   277  590   272  590   267  590   263  590   259  590   256  590
# DOTTED CIRCLE
uni25CC     500  790   500  790   500  790   500  790   500  790   500  790   500  790
@end
@lookup marklookup2 \mark
@lookupflag IgnoreLigatures
@script DFLT
@script latn
@script cyrl
@markClass @Bottom
#########|---black--|---heavy--|---bold---|--medium--|--regular-|---light--|---thin---|
#########|   x |  y |   x |  y |   x |  y |   x |  y |   x |  y |   x |  y |   x |  y |
uni0316     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni0317     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni0318     500   50   500   45   500   30   500   25   500   20   500   10   500    0
uni0319     500   50   500   45   500   30   500   25   500   20   500   10   500    0
uni031C     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni031D     500   50   500   45   500   30   500   25   500   20   500   10   500    0
uni031E     500   50   500   45   500   30   500   25   500   20   500   10   500    0
uni031F     500   50   500   45   500   30   500   25   500   20   500   10   500    0
uni0320     500  100   500   90   500   80   500   60   500   40   500   20   500    0
uni0323     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni0324     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni0325     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni0326     500  150   500  140   500  130   500  110   500   90   500   70   500   50
uni0329     500  100   500   90   500   80   500   60   500   40   500   20   500    0
uni032A     500   50   500   45   500   30   500   25   500   20   500   10   500    0
uni032B     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni032C     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni032D     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni032E     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni032F     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni0330     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni0331     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni033A     500   50   500   45   500   30   500   25   500   20   500   10   500    0
uni033B     500  100   500   90   500   80   500   60   500   40   500   20   500    0
uni033C     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni0345     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni0347     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni0353     500  100   500   90   500   80   500   60   500   40   500   20   500    0
@end
@pos base @Bottom
#########|---black--|---heavy--|---bold---|--medium--|--regular-|---light--|---thin---|
#########|   x |  y |   x |  y |   x |  y |   x |  y |   x |  y |   x |  y |   x |  y |
space       159    0   155    0   152    0   149    0   145    0   141    0   138    0
A           368    0   362    0   357    0   352    0   347    0   341    0   336    0
E           308    0   304    0   300    0   297    0   293    0   289    0   286    0
O           403    0   401    0   399    0   397    0   396    0   396    0   396    0
a           305    0   296    0   288    0   279    0   274    0   268    0   263    0
b           320    0   311    0   303    0   294    0   289    0   283    0   278    0
d           320    0   311    0   303    0   294    0   289    0   283    0   278    0
e           288    0   280    0   274    0   264    0   259    0   255    0   250    0
i           183    0   175    0   167    0   160    0   153    0   148    0   141    0
m           445    0   433    0   421    0   409    0   402    0   395    0   388    0
n           320    0   310    0   299    0   289    0   284    0   278    0   273    0
o           303    0   297    0   292    0   287    0   285    0   283    0   281    0
p           318 -220   309 -220   300 -220   292 -220   286 -220   281 -220   276 -220
t           280    0   273    0   266    0   259    0   255    0   252    0   248    0
u           315    0   305    0   294    0   284    0   279    0   273    0   268    0
y           313 -220   302 -220   292 -220   282 -220   278 -220   274 -220   271 -220
z           298    0   290    0   284    0   277    0   273    0   269    0   266    0
ae          465    0   460    0   455    0   450    0   445    0   445    0   440    0
dotlessi    183    0   175    0   167    0   160    0   153    0   148    0   141    0
uni0254     290    0   285    0   280    0   265    0   250    0   245    0   240    0
uni0259     306    0   296    0   290    0   282    0   274    0   267    0   260    0
uni025A     306    0   296    0   290    0   282    0   274    0   267    0   260    0
uni026F     445    0   433    0   421    0   409    0   402    0   395    0   388    0
uni028C     308    0   299    0   291    0   282    0   278    0   270    0   260    0
# CYRILLIC A, IE, I, O, U
afii10017   368    0   362    0   357    0   352    0   347    0   341    0   336    0
afii10022   308    0   304    0   300    0   297    0   293    0   289    0   286    0
afii10026   378    0   372    0   367    0   362    0   356    0   351    0   346    0
afii10032   403    0   401    0   399    0   397    0   396    0   396    0   396    0
afii10037   373    0   366    0   359    0   352    0   345    0   339    0   336    0
# CYRILLIC YERU, E, YU, YA, UKRAINIAN IE
afii10045   468    0   456    0   444    0   432    0   421    0   409    0   398    0
afii10047   358    0   356    0   354    0   352    0   350    0   348    0   346    0
afii10048   518    0   514    0   510    0   507    0   501    0   496    0   496    0
afii10049   343    0   334    0   325    0   317    0   310    0   303    0   296    0
afii10053   358    0   356    0   354    0   352    0   350    0   348    0   346    0
# CYRILLIC a, ie, i, o, u
afii10065   305    0   296    0   288    0   279    0   274    0   268    0   263    0
afii10070   288    0   280    0   274    0   264    0   259    0   255    0   250    0
afii10074   319    0   315    0   311    0   307    0   303    0   299    0   295    0
afii10080   303    0   297    0   292    0   287    0   285    0   283    0   281    0
afii10085   315 -230   305 -230   294 -230   284 -230   280 -230   278 -230   278 -230
# CYRILLIC yeru, e, yu, ya, UKRAINIAN ie
afii10093   408    0   394    0   381    0   368    0   355    0   343    0   331    0
afii10095   283    0   277    0   272    0   267    0   263    0   259    0   256    0
afii10096   413    0   407    0   402    0   397    0   393    0   389    0   386    0
afii10097   289    0   283    0   276    0   270    0   264    0   258    0   252    0
afii10101   283    0   277    0   272    0   267    0   263    0   259    0   256    0
beta        323 -220   314 -220   306 -220   297 -220   293 -220   290 -220   288 -220
uni25CC     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni2C71     309    0   302    0   294    0   285    0   280    0   276    0   270    0
@end
@lookup mkmklookup1 mkmk
@lookupflag IgnoreLigatures
@script DFLT
@script latn
@script cyrl
@markClass @TopMark
#########|---black--|---heavy--|---bold---|--medium--|--regular-|---light--|---thin---|
#########|   x |  y |   x |  y |   x |  y |   x |  y |   x |  y |   x |  y |   x |  y |
gravecomb   500  590   500  590   500  590   500  590   500  590   500  590   500  590
acutecomb   500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0302     500  590   500  590   500  590   500  590   500  590   500  590   500  590
tildecomb   500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0304     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0306     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0307     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0308     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni030A     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni030B     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni030C     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni030F     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0310     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0311     500  590   500  590   500  590   500  590   500  590   500  590   500  590
uni0344     500  590   500  590   500  590   500  590   500  590   500  590   500  590
@end
@pos mark @TopMark
#########|---black--|---heavy--|---bold---|--medium--|--regular-|---light--|---thin---|
#########|   x |  y |   x |  y |   x |  y |   x |  y |   x |  y |   x |  y |   x |  y |
uni0304     500  790   500  790   500  790   500  790   500  790   500  790   500  790
uni0308     500  790   500  790   500  790   500  790   500  790   500  790   500  790
@end
@lookup mkmklookup2 mkmk
@lookupflag IgnoreLigatures
@script DFLT
@script latn
@script cyrl
@markClass @BottomMark
#########|---black--|---heavy--|---bold---|--medium--|--regular-|---light--|---thin---|
#########|   x |  y |   x |  y |   x |  y |   x |  y |   x |  y |   x |  y |   x |  y |
uni0316     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni0317     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni0318     500   50   500   45   500   30   500   25   500   20   500   10   500    0
uni0319     500   50   500   45   500   30   500   25   500   20   500   10   500    0
uni031C     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni031D     500   50   500   45   500   30   500   25   500   20   500   10   500    0
uni031E     500   50   500   45   500   30   500   25   500   20   500   10   500    0
uni031F     500   50   500   45   500   30   500   25   500   20   500   10   500    0
uni0320     500  100   500   90   500   80   500   60   500   40   500   20   500    0
uni0323     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni0324     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni0325     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni0326     500  150   500  140   500  130   500  110   500   90   500   70   500   50
uni0329     500  100   500   90   500   80   500   60   500   40   500   20   500    0
uni032A     500   50   500   45   500   30   500   25   500   20   500   10   500    0
uni032B     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni032C     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni032D     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni032E     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni032F     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni0330     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni0331     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni033A     500   50   500   45   500   30   500   25   500   20   500   10   500    0
uni033B     500  100   500   90   500   80   500   60   500   40   500   20   500    0
uni033C     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni0345     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni0347     500    0   500    0   500    0   500    0   500    0   500    0   500    0
uni0353     500  100   500   90   500   80   500   60   500   40   500   20   500    0
@end
@pos mark @BottomMark
#########|---black--|---heavy--|---bold---|--medium--|--regular-|---light--|---thin---|
#########|   x |  y |   x |  y |   x |  y |   x |  y |   x |  y |   x |  y |   x |  y |
uni0323     500 -240   500 -240   500 -240   500 -240   500 -240   500 -240   500 -240
uni0324     500 -240   500 -240   500 -240   500 -240   500 -240   500 -240   500 -240
@end
