Database : test

mysql> DESC data_kito2
+---------------+------------+------+-----+-------------------+----------------+
| Field         | Type       | Null | Key | Default           | Extra          |
+---------------+------------+------+-----+-------------------+----------------+
| counter       | bigint(20) | NO   | PRI | NULL              | auto_increment |
| sensorid      | char(20)   | NO   |     | NULL              |                |
| timestamp     | timestamp  | NO   |     | CURRENT_TIMESTAMP |                |
| timer         | mediumtext | NO   |     | NULL              |                |
| compass       | int(11)    | YES  |     | NULL              |                |
| latitude      | double     | YES  |     | NULL              |                |
| longitude     | double     | YES  |     | NULL              |                |
| dpi           | int(11)    | YES  |     | NULL              |                |
| url           | text       | YES  |     | NULL              |                |
| thumbnail_url | text       | YES  |     | NULL              |                |
+---------------+------------+------+-----+-------------------+----------------+

CREATE TABLE data_tscan (
tscan_id CHAR(10) NOT NULL, 
sensed_time TIMESTAMP NOT NULL,
temperature DOUBLE NOT NULL,
humidity DOUBLE,
lqi INT,
voltage INT,
PRIMARY KEY (tscan_id));

mysql> DESC data_tscan;
+-------------+-----------+------+-----+-------------------+-----------------------------+
| Field       | Type      | Null | Key | Default           | Extra                       |
+-------------+-----------+------+-----+-------------------+-----------------------------+
| tscan_id    | char(10)  | NO   | PRI | NULL              |                             |
| sensed_time | timestamp | NO   |     | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP |
| temperature | double    | NO   |     | NULL              |                             |
| humidity    | double    | YES  |     | NULL              |                             |
| lqi         | int(11)   | YES  |     | NULL              |                             |
| voltage     | int(11)   | YES  |     | NULL              |                             |
+-------------+-----------+------+-----+-------------------+-----------------------------+

mysql> DESC location_tscan;
+-----------+------------+------+-----+---------+-------+
| Field     | Type       | Null | Key | Default | Extra |
+-----------+------------+------+-----+---------+-------+
| sensor_id | bigint(20) | NO   | PRI | NULL    |       |
| tscan_id  | char(10)   | NO   |     | NULL    |       |
| latitude  | double     | YES  |     | NULL    |       |
| longitude | double     | YES  |     | NULL    |       |
+-----------+------------+------+-----+---------+-------+

mysql> DESC data_ped;
+------------------------+------------+------+-----+-------------------+----------------+
| Field                  | Type       | Null | Key | Default           | Extra          |
+------------------------+------------+------+-----+-------------------+----------------+
| counter                | bigint(20) | NO   | PRI | NULL              | auto_increment |
| sensorid               | char(20)   | NO   |     | NULL              |                |
| timestamp              | timestamp  | NO   |     | CURRENT_TIMESTAMP |                |
| timer                  | mediumtext | NO   |     | NULL              |                |
| sum_num_of_pedestrians | int(11)    | YES  |     | NULL              |                |
| chief_plus_num         | double     | YES  |     | NULL              |                |
| chief_plus_compass     | int(11)    | YES  |     | NULL              |                |
| chief_plus_speed       | double     | YES  |     | NULL              |                |
| chief_minus_num        | double     | YES  |     | NULL              |                |
| chief_minus_compass    | int(11)    | YES  |     | NULL              |                |
| chief_minus_speed      | double     | YES  |     | NULL              |                |
| sub_plus_num           | double     | YES  |     | NULL              |                |
| sub_plus_compass       | int(11)    | YES  |     | NULL              |                |
| sub_plus_speed         | double     | YES  |     | NULL              |                |
| sub_minus_num          | double     | YES  |     | NULL              |                |
| sub_minus_compass      | int(11)    | YES  |     | NULL              |                |
| sub_minus_speed        | double     | YES  |     | NULL              |                |
| residence_num          | double     | YES  |     | NULL              |                |
| frequency              | int(11)    | YES  |     | NULL              |                |
+------------------------+------------+------+-----+-------------------+----------------+

mysql> DESC location_ped;
+-----------+------------+------+-----+---------+-------+
| Field     | Type       | Null | Key | Default | Extra |
+-----------+------------+------+-----+---------+-------+
| sensor_id | bigint(20) | NO   | PRI | NULL    |       |
| latitude  | double     | YES  |     | NULL    |       |
| longitude | double     | YES  |     | NULL    |       |
+-----------+------------+------+-----+---------+-------+

CEǑ߂ F ܓx 36.243877, ox 139.532563

ٗщw F ܓx 36.245948, ox 139.528169
 F ܓx 36.245586, ox 139.530833
Jzriቮj F ܓx 36.246553, ox 139.533269
|X F ܓx 36.245571, ox 139.533325

ٗщw F 12160713634297039
 F 12222702217576697
Jzriቮj F 12303351601697795
|X2Kx_ F 12400621628697742