 2401 Jan 14  21:58   A  157   0.562  0.974  12.0N 156.6W  56  114  03m00s
 2401 Jul 11  21:12   P  162  -1.012  0.961  64.2S 170.2W   0             
 2401 Dec 05  22:37   P  129  -1.479  0.106  67.5S  22.2E   0             
 2402 Jan 04  09:26   P  167   1.207  0.617  64.7N  11.9E   0             
 2402 Jun 01  09:28   P  134   1.045  0.884  67.8N 136.1W   0             
 2402 Nov 25  14:29   T  139  -0.829  1.033  76.2S  59.7W  34  202  02m02s
 2403 May 21  11:20   A  144   0.273  0.971  36.1N   7.2E  74  110  03m10s
 2403 Nov 15  03:19   A  149  -0.145  0.995  26.7S 124.7E  81   19  00m33s
 2404 May 09  19:49   T  154  -0.491  1.021  11.4S 113.0W  61   83  02m14s
 2404 Nov 03  09:27   A  159   0.594  0.943  20.6N  41.8E  53  260  07m05s
 2405 Mar 31  02:02   P  126   1.393  0.265  71.9N  47.7E   0             
 2405 Apr 29  10:27   P  164  -1.186  0.660  70.6S  65.1E   0             
 2405 Oct 23  09:42   P  169   1.315  0.425  71.3N  83.7E   0             
 2406 Mar 20  17:40   T  136   0.732  1.026  44.5N 101.5W  43  128  02m03s
 2406 Sep 12  21:28   A  141  -0.835  0.986  49.6S 165.6W  33   88  01m11s
 2407 Mar 10  04:24   A  146   0.028  0.974   2.8S 115.9E  88   93  02m59s
 2407 Sep 02  09:21   T  151  -0.051  1.051   5.1N  39.0E  87  168  04m48s
 2408 Feb 27  07:42   A  156  -0.701  0.925  50.8S  85.4E  45  395  07m22s
 2408 Aug 22  01:50   T  161   0.677  1.072  52.4N 169.8E  47  318  05m00s
 2409 Feb 15  06:55   P  166  -1.381  0.315  71.1S 149.8W   0             
 2409 Jul 13  09:52   P  133  -1.152  0.720  68.1S  24.4E   0             
 2409 Aug 11  18:21   P  171   1.428  0.201  70.4N  44.7E   0             
 2410 Jan 05  19:14   A  138   0.874  0.984  38.8N 108.4W  29  116  01m31s
 2410 Jul 02  18:25   A  143  -0.415  0.974   1.6S  94.6W  65  104  03m25s
 2410 Dec 26  08:16   T  148   0.161  1.039  14.2S  56.4E  81  134  03m50s
 2411 Jun 21  20:20   A  153   0.354  0.947  44.2N 127.1W  69  210  05m46s
 2411 Dec 16  00:02   T  158  -0.510  1.042  53.6S 171.0E  59  163  03m04s
 2412 Jun 09  21:31   P  163   1.099  0.797  65.0N  61.8E   0             
 2412 Dec 04  13:49   P  168  -1.229  0.574  64.5S 178.9W   0             
 2413 Apr 30  18:46   T  135  -0.867  1.027  39.9S  75.2W  30  183  02m13s
 2413 Oct 25  04:56   A  140   0.912  0.930  46.1N 137.0E  24  626  06m43s
 2414 Apr 20  10:22   T  145  -0.127  1.066   5.0N  27.5E  83  217  05m33s
 2414 Oct 14  04:41   A  150   0.201  0.935   2.2N 111.6E  78  245  07m34s
 2415 Apr 10  02:42   T  155   0.587  1.044  38.9N 119.4E  54  178  03m15s
 2415 Oct 03  07:30   A  160  -0.534  0.974  31.9S  47.2E  58  110  02m27s
 2416 Feb 29  00:56   P  127  -1.486  0.127  61.3S  86.4W   0             
 2416 Mar 29  15:07   P  165   1.357  0.345  61.2N 142.5W   0             
 2416 Aug 23  09:09   P  132   1.350  0.347  61.8N 155.0E   0             
 2416 Sep 21  17:40   P  170  -1.233  0.569  61.1S 176.3W   0             
 2417 Feb 17  02:23   A  137  -0.834  0.916  58.3S 168.5W  33  574  07m04s
 2417 Aug 13  02:10   T  142   0.618  1.072  48.2N 171.1E  52  297  04m55s
 2418 Feb 06  01:46   A  147  -0.143  0.932  23.3S 160.3E  82  256  07m43s
 2418 Aug 02  17:53   T  152  -0.125  1.041  10.9N  89.2W  83  137  03m50s
 2419 Jan 26  06:27   A  157   0.556  0.977  13.2N  75.0E  56   98  02m30s
 2419 Jul 23  03:59   A  162  -0.933  0.975  45.7S  97.9E  21  243  02m17s
 2419 Dec 17  07:22   P  129  -1.486  0.093  66.5S 119.9W   0             
 2420 Jan 15  18:13   P  167   1.201  0.628  63.8N 129.4W   0             
 2420 Jun 11  15:59   P  134   1.125  0.748  66.8N 115.4E   0             
 2420 Dec 05  23:06   T  139  -0.843  1.029  80.2S 174.1W  32  185  01m45s
 2421 May 31  18:15   A  144   0.345  0.975  42.4N  95.2W  70   95  02m32s
 2421 Nov 25  11:34   A  149  -0.165  0.989  30.4S   2.2E  80   38  01m06s
 2422 May 21  03:17   T  154  -0.428  1.028   5.1S 132.9E  65  103  02m56s
 2422 Nov 14  17:09   A  159   0.566  0.939  15.9N  76.0W  55  276  08m01s
 2423 Apr 11  10:14   P  126   1.428  0.197  71.6N  89.4W   0             
 2423 May 10  18:17   P  164  -1.133  0.764  69.7S  65.0W   0             
 2423 Nov 03  17:07   P  169   1.277  0.487  70.5N  40.7W   0             
 2424 Mar 31  01:52   T  136   0.765  1.025  51.2N 131.7E  40  133  01m55s
 2424 Sep 23  04:51   A  141  -0.889  0.985  58.5S  74.0E  27  113  01m08s
 2425 Mar 20  12:23   A  146   0.054  0.974   3.1N   4.9W  87   95  03m02s
 2425 Sep 12  17:00   Tm 151  -0.111  1.051   2.3S  77.7W  84  169  04m47s
 2426 Mar 09  15:26   A  156  -0.678  0.926  44.8S  32.7W  47  375  07m38s
 2426 Sep 02  09:30   T  161   0.614  1.071  43.8N  51.4E  52  291  05m14s
 2427 Feb 26  14:45   P  166  -1.361  0.347  71.7S  79.1E   0             
 2427 Jul 24  17:00   P  133  -1.231  0.572  69.1S  93.9W   0             
 2427 Aug 23  01:46   P  171   1.365  0.321  71.1N  79.5W   0             
 2428 Jan 17  03:49   A  138   0.876  0.987  40.5N 118.9E  28   96  01m13s
 2428 Jul 13  01:05   A  143  -0.499  0.970   8.3S 163.7E  60  123  03m50s
 2429 Jan 05  17:04   T  148   0.166  1.040  13.0S  75.1W  81  137  03m56s
 2429 Jul 02  02:46   A  153   0.267  0.948  38.7N 139.4E  74  200  06m01s
 2429 Dec 26  08:49   T  158  -0.504  1.040  53.7S  44.7E  59  155  02m57s
 2430 Jun 21  04:11   P  163   1.017  0.943  66.0N  48.2W   0             
 2430 Dec 15  22:19   P  168  -1.223  0.585  65.5S  43.8E   0             
 2431 May 12  02:25   T  135  -0.921  1.031  44.7S 170.1E  23  267  02m27s
 2431 Nov 05  12:27   A  140   0.949  0.924  49.4N  24.2E  18  897  07m15s
 2432 Apr 30  18:19   T  145  -0.178  1.069   5.8N  91.2W  80  229  05m56s
 2432 Oct 24  12:01   A  150   0.245  0.934   0.7N   1.9E  76  255  08m01s
 2433 Apr 20  10:43   T  155   0.546  1.045  40.8N   0.7E  57  177  03m21s
 2433 Oct 13  15:01   A  160  -0.485  0.974  33.4S  64.5W  61  105  02m23s
 2434 Mar 11  08:54   P  127  -1.512  0.083  61.1S 145.5E   0             
 2434 Apr 09  22:57   P  165   1.324  0.404  61.4N  91.4E   0             
 2434 Sep 03  16:45   P  132   1.409  0.233  61.5N  32.1E   0             
 2434 Oct 03  01:27   P  170  -1.180  0.668  61.1S  58.3E   0             
 2435 Feb 28  10:11   A  137  -0.854  0.917  55.4S  74.7E  31  597  07m05s
 2435 Aug 24  09:44   T  142   0.687  1.068  48.2N  61.9E  46  303  04m35s
 2436 Feb 17  09:46   A  147  -0.156  0.935  20.2S  40.9E  81  243  07m12s
 2436 Aug 13  01:11   Tm 152  -0.052  1.036  11.7N 162.5E  87  122  03m21s
 2437 Feb 05  14:52   A  157   0.546  0.981  15.0N  52.7W  57   79  01m58s
 2437 Aug 02  10:47   A  162  -0.856  0.974  37.5S   3.1W  31  176  02m33s
 2437 Dec 27  16:10   P  129  -1.492  0.083  65.5S  97.9E   0             
 2438 Jan 26  02:58   P  167   1.193  0.642  63.0N  89.8E   0             
 2438 Jun 22  22:28   P  134   1.207  0.608  65.8N   8.0E   0             
 2438 Dec 17  07:46   T  139  -0.853  1.025  81.6S  83.9E  31  167  01m30s
 2439 Jun 12  01:06   A  144   0.420  0.979  48.2N 164.9E  65   82  01m59s
 2439 Dec 06  19:53   A  149  -0.179  0.984  33.0S 120.7W  80   56  01m36s
 2440 May 31  10:39   T  154  -0.360  1.033   0.9N  20.8E  69  121  03m33s
 2440 Nov 25  00:59   A  159   0.545  0.935  12.2N 164.7E  57  290  08m51s
 2441 Apr 21  18:18   P  126   1.470  0.115  71.0N 136.2E   0             
 2441 May 21  02:01   P  164  -1.074  0.878  68.8S 167.1E   0             
 2441 Nov 14  00:40   P  169   1.247  0.539  69.6N 166.5W   0             
 2442 Apr 11  09:55   T  136   0.804  1.025  58.7N   6.0E  36  141  01m45s
 2442 Oct 04  12:24   A  141  -0.937  0.984  67.2S  54.7W  20  165  01m08s
 2443 Mar 31  20:11   A  146   0.088  0.973   9.3N 123.3W  85   95  03m02s
 2443 Sep 24  00:45   T  151  -0.165  1.050   9.5S 163.9E  80  169  04m39s
 2444 Mar 19  23:02   A  156  -0.648  0.928  38.4S 149.3W  49  351  07m53s
 2444 Sep 12  17:16   T  161   0.555  1.069  35.8N  68.1W  56  268  05m23s
 2445 Mar 08  22:30   P  166  -1.337  0.388  72.1S  51.1W   0             
 2445 Aug 04  00:08   P  133  -1.309  0.428  70.0S 147.0E   0             
 2445 Sep 02  09:16   P  171   1.305  0.433  71.6N 154.7E   0             
 2446 Jan 27  12:24   A  138   0.878  0.990  42.6N  14.1W  28   72  00m53s
 2446 Jul 24  07:44   A  143  -0.585  0.967  16.0S  61.6E  54  149  04m13s
 2447 Jan 17  01:54   T  148   0.170  1.042  11.1S 152.7E  80  141  04m03s
 2447 Jul 13  09:10   A  153   0.179  0.948  32.2N  44.9E  79  194  06m18s
 2448 Jan 06  17:37   T  158  -0.500  1.038  52.6S  82.2W  60  147  02m51s
 2448 Jul 01  10:51   A  163   0.932  0.962  87.5N 136.6W  21  391  02m26s
 2448 Dec 26  06:51   P  168  -1.220  0.591  66.5S  94.5W   0             
 2449 May 22  09:59   T  135  -0.978  1.033  54.3S  58.7E  11  559  02m25s
 2449 Nov 15  20:04   An 140   0.980  0.919  54.8N  89.5W  11   -   07m36s
 2450 May 12  02:10   T  145  -0.233  1.072   5.6N 151.5E  77  241  06m19s
 2450 Nov 04  19:30   A  150   0.282  0.932   0.5S 110.1W  74  264  08m30s
 2451 May 01  18:34   T  155   0.496  1.046  42.1N 114.5W  60  175  03m28s
 2451 Oct 24  22:43   A  160  -0.443  0.975  35.4S 178.5W  64  101  02m21s
 2452 Mar 21  16:41   Pe 127  -1.545  0.026  61.1S  20.0E   0             
 2452 Apr 20  06:34   P  165   1.282  0.478  61.8N  31.8W   0             
 2452 Sep 14  00:29   P  132   1.463  0.130  61.3N  92.7W   0             
 2452 Oct 13  09:24   P  170  -1.134  0.753  61.3S  69.6W   0             
 2453 Mar 10  17:50   A  137  -0.881  0.918  53.6S  39.5W  28  645  07m04s
 2453 Sep 03  17:24   T  142   0.751  1.064  47.9N  49.4W  41  311  04m15s
 2454 Feb 27  17:42   A  147  -0.174  0.939  17.0S  77.5W  80  228  06m40s
 2454 Aug 24  08:29   T  152   0.019  1.031  11.9N  54.1E  89  105  02m50s
 2455 Feb 16  23:16   A  157   0.534  0.986  17.2N 179.9W  58   59  01m25s
 2455 Aug 13  17:34   A  162  -0.779  0.972  32.4S 104.4W  39  158  02m52s
 2456 Jan 08  01:01   P  129  -1.495  0.077  64.5S  44.7W   0             
 2456 Feb 06  11:43   P  167   1.185  0.659  62.3N  50.3W   0             
 2456 Jul 03  04:53   P  134   1.292  0.463  64.9N  98.3W   0             
 2456 Dec 27  16:31   T  139  -0.861  1.022  79.7S  22.5W  30  150  01m19s
 2457 Jun 22  07:56   A  144   0.497  0.983  53.2N  67.2E  60   71  01m32s
 2457 Dec 17  04:15   A  149  -0.189  0.980  34.4S 116.0E  79   73  02m04s
 2458 Jun 11  17:59   T  154  -0.290  1.039   6.3N  90.2W  73  136  04m04s
 2458 Dec 06  08:54   A  159   0.529  0.931   9.5N  44.5E  58  304  09m34s
 2459 May 03  02:15   Pe 126   1.518  0.022  70.3N   4.1E   0             
 2459 Jun 01  09:39   T- 164  -1.010  1.056  67.8S  41.1E   0             
 2459 Nov 25  08:21   P  169   1.222  0.581  68.6N  66.3E   0             
 2460 Apr 21  17:49   T  136   0.850  1.024  66.8N 119.9W  31  153  01m34s
 2460 Oct 14  20:05   A  141  -0.977  0.982  73.9S 156.4E  11  323  01m09s
 2461 Apr 11  03:50   A  146   0.129  0.973  15.8N 120.6E  82   97  03m02s
 2461 Oct 04  08:40   T  151  -0.212  1.049  16.5S  43.5E  78  168  04m30s
 2462 Mar 31  06:29   A  156  -0.612  0.930  31.7S  96.0E  52  327  08m07s
 2462 Sep 24  01:07   T  161   0.502  1.066  28.2N 171.2E  60  249  05m27s
 2463 Mar 20  06:07   P  166  -1.306  0.439  72.3S 179.7W   0             
 2463 Aug 15  07:17   P  133  -1.385  0.290  70.8S  27.1E   0             
 2463 Sep 13  16:50   P  171   1.251  0.535  72.0N  27.4E   0             
 2464 Feb 07  20:56   A  138   0.883  0.994  45.6N 146.6W  28   44  00m31s
 2464 Aug 03  14:22   A  143  -0.669  0.962  24.4S  41.5W  48  184  04m32s
 2465 Jan 27  10:43   T  148   0.175  1.043   8.4S  20.6E  80  147  04m11s
 2465 Jul 23  15:34   A  153   0.091  0.948  25.1N  50.9W  85  191  06m35s
 2466 Jan 17  02:26   T  158  -0.496  1.037  50.5S 150.0E  60  142  02m48s
 2466 Jul 12  17:30   A  163   0.847  0.968  79.6N  65.9W  32  222  02m18s
 2467 Jan 06  15:25   P  168  -1.219  0.592  67.6S 126.2E   0             
 2467 Jun 02  17:27   P  135  -1.042  0.932  64.5S  51.0W   0             
 2467 Nov 27  03:49   A+ 140   1.005  0.913  63.7N 158.1E   0             
 2468 May 22  09:54   T  145  -0.293  1.074   4.3N  35.8E  73  252  06m41s
 2468 Nov 15  03:07   A  150   0.312  0.930   1.5S 135.4E  72  273  08m59s
 2469 May 12  02:18   T  155   0.442  1.047  42.7N 132.6E  64  172  03m36s
 2469 Nov 04  06:34   A  160  -0.409  0.975  37.5S  65.4E  66   97  02m19s
 2470 May 01  14:04   P  165   1.235  0.562  62.3N 153.2W   0             
 2470 Sep 25  08:19   Pe 132   1.512  0.036  61.3N 141.2E   0             
 2470 Oct 24  17:28   P  170  -1.094  0.828  61.7S 160.5E   0             
 2471 Mar 22  01:22   A  137  -0.913  0.919  52.9S 151.7W  24  736  07m00s
 2471 Sep 15  01:08   T  142   0.810  1.059  47.9N 162.4W  36  323  03m54s
 2472 Mar 10  01:31   A  147  -0.198  0.944  13.9S 165.4E  78  212  06m08s
 2472 Sep 03  15:52   T  152   0.085  1.026  11.3N  55.7W  85   87  02m19s
 2473 Feb 27  07:35   A  157   0.517  0.991  19.6N  54.3E  59   37  00m53s
 2473 Aug 24  00:25   A  162  -0.705  0.968  29.3S 153.4E  45  156  03m12s
 2474 Jan 18  09:51   P  129  -1.499  0.068  63.6S 173.3E   0             
 2474 Feb 16  20:23   P  167   1.173  0.682  61.7N 170.7E   0             
 2474 Jul 14  11:19   P  134   1.376  0.319  64.0N 155.6E   0             
 2474 Aug 13  02:22   Pb 172  -1.483  0.136  62.1S  84.9E   0             
 2475 Jan 08  01:16   T  139  -0.867  1.020  76.2S 142.2W  29  136  01m10s
 2475 Jul 03  14:44   A  144   0.577  0.986  57.3N  28.0W  55   62  01m11s
 2475 Dec 28  12:40   A  149  -0.197  0.976  34.6S   7.9W  78   87  02m27s
 2476 Jun 22  01:17   T  154  -0.216  1.044  11.0N 160.2E  78  149  04m25s
 2476 Dec 16  16:54   A  159   0.516  0.928   7.8N  76.6W  59  314  10m04s
 2477 Jun 11  17:14   T  164  -0.943  1.065  47.8S  81.1W  19  645  04m53s
 2477 Dec 05  16:10   P  169   1.203  0.612  67.5N  62.2W   0             
 2478 May 03  01:34   T  136   0.903  1.022  75.6N 107.7E  25  175  01m20s
 2478 Oct 26  03:57   P  141  -1.010  0.965  71.0S  13.6W   0             
 2479 Apr 22  11:19   A  146   0.178  0.973  22.5N   7.3E  80   98  03m01s
 2479 Oct 15  16:42   T  151  -0.253  1.048  23.0S  78.5W  75  166  04m18s
 2480 Apr 10  13:46   A  156  -0.567  0.933  24.9S  16.2W  55  303  08m18s
 2480 Oct 04  09:06   T  161   0.455  1.063  21.1N  49.0E  63  231  05m26s
 2481 Mar 30  13:38   P  166  -1.269  0.501  72.1S  53.3E   0             
 2481 Aug 25  14:27   P  133  -1.458  0.158  71.4S  93.7W   0             
 2481 Sep 24  00:28   P  171   1.200  0.629  72.1N 101.2W   0             
 2482 Feb 18  05:27   A  138   0.891  0.998  49.2N  81.0E  27   14  00m09s
 2482 Aug 14  21:02   A  143  -0.751  0.957  33.7S 146.0W  41  234  04m45s
 2483 Feb 07  19:30   T  148   0.181  1.046   4.9S 111.4W  80  155  04m20s
 2483 Aug 03  21:59   A  153   0.004  0.948  17.4N 148.0W  90  192  06m50s
 2484 Jan 28  11:14   T  158  -0.491  1.036  47.3S  21.3E  60  138  02m47s
 2484 Jul 23  00:12   A  163   0.762  0.972  68.9N 166.2W  40  156  02m10s
 2485 Jan 16  23:58   P  168  -1.217  0.595  68.6S  13.2W   0             
 2485 Jun 13  00:54   P  135  -1.107  0.810  65.4S 172.6W   0             
 2485 Jul 12  09:13   Pb 173   1.472  0.125  68.0N 145.5W   0             
 2485 Dec 07  11:40   A+ 140   1.024  0.910  64.7N  31.0E   0             
 2486 Jun 02  17:33   T  145  -0.358  1.076   1.8N  79.0W  69  263  06m59s
 2486 Nov 26  10:53   A  150   0.336  0.929   2.1S  18.9E  70  280  09m26s
 2487 May 23  09:54   T  155   0.382  1.047  42.1N  22.4E  67  168  03m43s
 2487 Nov 15  14:35   A  160  -0.381  0.976  39.6S  52.5W  67   94  02m16s
 2488 May 11  21:24   P  165   1.180  0.661  62.9N  88.0E   0             
 2488 Nov 04  01:42   P  170  -1.062  0.888  62.3S  28.1E   0             
 2489 Apr 01  08:45   A  137  -0.953  0.920  54.4S 100.9E  17  990  06m50s
 2489 Sep 25  08:58   T  142   0.865  1.053  48.5N  82.5E  30  340  03m32s
 2490 Mar 21  09:14   A  147  -0.228  0.948  11.1S  49.8E  77  194  05m36s
 2490 Sep 14  23:18   T  152   0.148  1.020  10.3N 166.5W  81   67  01m47s
 2491 Mar 10  15:49   A  157   0.496  0.996  22.2N  69.9W  60   14  00m20s
 2491 Sep 04  07:19   A  162  -0.634  0.965  27.7S  50.6E  50  162  03m34s
 2492 Jan 29  18:41   P  129  -1.504  0.059  62.9S  31.5E   0             
 2492 Feb 28  05:00   P  167   1.157  0.711  61.4N  32.7E   0             
 2492 Jul 24  17:46   P  134   1.459  0.176  63.2N  49.6E   0             
 2492 Aug 23  08:55   P  172  -1.405  0.270  61.6S  22.1W   0             
 2493 Jan 18  10:02   T  139  -0.874  1.017  72.1S  90.4E  29  123  01m02s
 2493 Jul 13  21:34   A  144   0.656  0.988  60.2N 121.7W  49   55  00m56s
 2494 Jan 07  21:08   A  149  -0.203  0.973  33.7S 132.3W  78  100  02m46s
 2494 Jul 03  08:33   T  154  -0.140  1.048  15.0N  51.5E  82  160  04m40s
 2494 Dec 28  00:57   A  159   0.507  0.926   7.0N 161.6E  60  323  10m22s
 2495 Jun 23  00:45   T  164  -0.872  1.070  37.3S 162.4E  29  465  05m39s
 2495 Dec 17  00:05   P  169   1.187  0.638  66.4N 168.5E   0             
 2496 May 13  09:11   T  136   0.962  1.019  81.1N  69.9W  15  242  01m02s
 2496 Nov 05  11:57   P  141  -1.037  0.918  70.2S 146.7W   0             
 2497 May 02  18:39   A  146   0.233  0.973  29.2N 103.5W  76  100  02m59s
 2497 Oct 26  00:52   T  151  -0.288  1.047  29.0S 158.3E  73  164  04m06s
 2498 Apr 21  20:54   A  156  -0.516  0.935  17.9S 126.2W  59  280  08m26s
 2498 Oct 15  17:12   T  161   0.414  1.060  14.7N  74.7W  65  215  05m20s
 2499 Apr 10  20:59   P  166  -1.224  0.578  71.8S  71.0W   0             
 2499 Sep 05  21:42   Pe 133  -1.527  0.035  71.9S 143.9E   0             
 2499 Oct 05  08:13   P  171   1.156  0.710  71.9N 128.4E   0             
 2500 Mar 01  13:52   H  138   0.903  1.003  53.8N  50.9W  25   21  00m12s
 2500 Aug 26  03:45   A  143  -0.829  0.952  43.7S 106.7E  34  312  04m53s
