 1301 Feb 09  16:55   A  119   0.675  0.953  26.3N  89.4W  47  226  04m53s
 1301 Aug 05  00:31   T  124  -0.601  1.060  19.0S 158.2E  53  242  05m07s
 1302 Jan 29  18:18   P  129   1.402  0.281  62.1N 148.9W   0             
 1302 Jun 26  10:24   P   96   1.206  0.623  64.8N 179.3E   0             
 1302 Jul 25  17:31   P  134  -1.312  0.418  62.7S 132.6W   0             
 1302 Dec 20  00:42   A  101  -0.931  0.944  82.0S  83.8W  21  581  03m37s
 1303 Jun 15  23:42   H  106   0.484  1.010  52.5N 170.5W  61   41  00m52s
 1303 Dec 09  09:22   H  111  -0.197  1.009  35.0S  39.8E  78   31  00m50s
 1304 Jun 04  05:58   A  116  -0.297  0.962   6.0N  89.5E  73  143  05m04s
 1304 Nov 27  23:42   T  121   0.481  1.044   6.2N 176.9W  61  167  04m17s
 1305 May 24  06:51   P  126  -1.065  0.851  67.8S  83.6E   0             
 1305 Nov 17  15:20   P  131   1.153  0.717  68.4N  37.6W   0             
 1306 Apr 13  21:23   A   98   0.975  0.987  75.5N 130.7E  12  218  00m47s
 1306 Oct 08  13:18   A  103  -0.922  0.955  69.5S  70.0W  22  430  03m18s
 1307 Apr 03  09:48   T  108   0.195  1.050  19.0N  29.8E  79  169  04m33s
 1307 Sep 27  15:28   A  113  -0.222  0.932  16.9S  58.8W  77  261  08m39s
 1308 Mar 23  02:10   T  118  -0.520  1.064  25.8S 158.7E  59  243  05m21s
 1308 Sep 15  15:19   A  123   0.496  0.942  28.2N  41.8W  60  247  06m43s
 1309 Feb 11  06:28   P   90   1.468  0.145  71.1N  32.5E   0             
 1309 Mar 12  17:49   P  128  -1.252  0.533  71.9S   4.8E   0             
 1309 Aug 06  09:27   Pe  95  -1.487  0.097  70.4S   4.2W   0             
 1309 Sep 04  20:14   P  133   1.197  0.631  72.0N  21.8W   0             
 1310 Jan 31  12:47   A  100   0.820  0.936  39.0N  21.1W  35  416  07m01s
 1310 Jul 27  00:37   T  105  -0.712  1.068  27.3S 163.8E  44  313  05m51s
 1311 Jan 20  12:47   A  110   0.137  0.920  10.6S   9.3W  82  306  11m18s
 1311 Jul 16  17:44   Tm 115   0.021  1.070  21.4N  84.6W  89  228  06m20s
 1312 Jan 09  13:09   A  120  -0.549  0.941  54.2S   9.4W  56  261  05m33s
 1312 Jul 05  08:08   T  125   0.802  1.017  75.4N  68.8E  36   99  01m08s
 1312 Dec 28  20:07   P  130  -1.203  0.621  67.4S  57.3E   0             
 1313 May 26  02:09   P   97  -1.174  0.665  64.2S 179.0E   0             
 1313 Nov 18  22:54   T  102   0.872  1.039  37.5N 148.5W  29  268  03m13s
 1314 May 15  02:39   A  107  -0.420  0.951   3.3S 146.3E  65  196  06m19s
 1314 Nov 08  14:04   T  112   0.209  1.024   7.5S  30.5W  78   85  02m20s
 1315 May 04  06:44   A  117   0.355  0.991  37.3N  68.6E  69   34  00m51s
 1315 Oct 29  00:39   A  122  -0.514  0.970  43.7S 150.0E  59  125  02m40s
 1316 Mar 24  09:26   Pe  89  -1.498  0.066  61.2S 121.0E   0             
 1316 Apr 22  17:58   P  127   1.080  0.857  62.0N 149.5E   0             
 1316 Oct 17  04:02   P  132  -1.258  0.520  61.6S   2.2E   0             
 1317 Mar 14  01:59   T   99  -0.802  1.052  44.3S 175.0W  36  283  03m37s
 1317 Sep 06  11:10   An 104   0.985  0.944  60.9N  88.9E   9   -   03m55s
 1318 Mar 03  16:31   H  109  -0.101  1.015   8.8S  62.4W  84   53  01m24s
 1318 Aug 26  18:17   H  114   0.201  1.012  17.9N  88.8W  78   42  01m06s
 1319 Feb 21  00:49   A  119   0.651  0.954  27.9N 151.0E  49  217  04m42s
 1319 Aug 16  08:13   T  124  -0.539  1.060  18.0S  42.7E  57  231  05m01s
 1320 Feb 10  02:03   P  129   1.381  0.316  61.5N  86.2E   0             
 1320 Jul 06  17:48   P   96   1.281  0.479  63.9N  58.8E   0             
 1320 Aug 05  01:10   P  134  -1.250  0.537  62.1S 103.6E   0             
 1320 Dec 30  09:03   A  101  -0.933  0.947  77.9S 142.6E  21  556  03m25s
 1321 Jun 26  06:42   H  106   0.565  1.006  56.7N  91.1E  55   23  00m27s
 1321 Dec 19  18:04   H  111  -0.199  1.012  34.9S  88.4W  78   40  01m04s
 1322 Jun 15  12:31   A  116  -0.212  0.961  11.4N   9.0W  78  146  05m11s
 1322 Dec 09  08:34   T  121   0.476  1.044   5.0N  49.2E  62  166  04m17s
 1323 Jun 04  13:17   As 126  -0.979  0.938  55.9S  22.6W  11   -   05m59s
 1323 Nov 29  00:06   P  131   1.150  0.723  67.3N 179.7E   0             
 1324 Apr 24  04:39   P   98   1.035  0.926  70.3N  30.9W   0             
 1324 Oct 18  21:12   A  103  -0.949  0.948  75.5S 150.3E  18  617  03m32s
 1325 Apr 13  17:34   T  108   0.249  1.055  26.1N  88.0W  75  188  04m50s
 1325 Oct 07  22:55   A  113  -0.258  0.928  23.3S 171.7W  75  279  08m57s
 1326 Apr 03  10:09   T  118  -0.472  1.067  18.9S  36.1E  62  246  05m49s
 1326 Sep 26  22:43   A  123   0.452  0.941  21.3N 155.4W  63  244  07m07s
 1327 Feb 22  14:37   P   90   1.496  0.093  71.6N 103.5W   0             
 1327 Mar 24  01:46   P  128  -1.214  0.603  71.8S 128.6W   0             
 1327 Sep 16  03:54   P  133   1.148  0.718  72.1N 151.0W   0             
 1328 Feb 11  20:40   A  100   0.843  0.936  44.2N 144.0W  32  443  06m38s
 1328 Aug 06  08:16   T  105  -0.774  1.065  35.2S  44.4E  39  335  05m19s
 1329 Jan 30  20:35   A  110   0.155  0.922   6.4S 126.9W  81  297  10m51s
 1329 Jul 27  01:16   T  115  -0.048  1.066  14.9N 161.7E  87  217  06m08s
 1330 Jan 19  21:19   A  120  -0.538  0.945  50.6S 128.2W  57  240  05m16s
 1330 Jul 16  15:17   T  125   0.730  1.014  66.5N  35.0W  43   70  01m00s
 1331 Jan 09  04:43   P  130  -1.195  0.635  68.4S  83.0W   0             
 1331 Jun 06  08:37   P   97  -1.261  0.517  65.1S  72.2E   0             
 1331 Jul 05  22:36   Pb 135   1.552  0.008  67.8N  13.4E   0             
 1331 Nov 30  07:45   T  102   0.877  1.038  37.7N  75.0E  28  266  03m09s
 1332 May 25  09:10   A  107  -0.504  0.953   7.3S  48.4E  60  197  06m10s
 1332 Nov 18  22:43   T  112   0.218  1.020   9.2S 160.0W  77   71  02m01s
 1333 May 14  13:45   A  117   0.280  0.996  36.0N  33.5W  74   13  00m20s
 1333 Nov 08  08:51   A  122  -0.500  0.965  46.7S  29.3E  60  145  03m06s
 1334 May 04  01:29   P  127   1.014  0.984  62.6N  27.7E   0             
 1334 Oct 28  11:46   P  132  -1.236  0.557  62.1S 122.7W   0             
 1335 Mar 25  10:05   T   99  -0.845  1.053  44.3S  64.2E  32  320  03m41s
 1335 Sep 17  18:32   P  104   1.031  0.911  60.9N  11.5W   0             
 1336 Mar 14  00:30   H  109  -0.139  1.015   6.4S 178.2E  82   52  01m23s
 1336 Sep 06  01:57   H  114   0.251  1.012  16.2N 156.8E  75   43  01m07s
 1337 Mar 03  08:31   A  119   0.617  0.954  29.5N  34.9E  52  207  04m32s
 1337 Aug 26  16:03   T  124  -0.484  1.060  18.1S  74.9W  61  221  04m53s
 1338 Feb 20  09:38   P  129   1.352  0.363  61.2N  36.3W   0             
 1338 Jul 18  01:12   P   96   1.354  0.340  63.2N  61.8W   0             
 1338 Aug 16  08:53   P  134  -1.193  0.648  61.6S  21.2W   0             
 1339 Jan 10  17:22   A  101  -0.938  0.950  73.8S  12.1E  20  534  03m11s
 1339 Jul 07  13:41   H  106   0.646  1.000  59.8N   4.7W  50    1  00m01s
 1339 Dec 31  02:48   H  111  -0.202  1.015  33.9S 143.2E  78   52  01m20s
 1340 Jun 25  19:01   A  116  -0.125  0.959  16.1N 105.9W  83  151  05m16s
 1340 Dec 19  17:28   T  121   0.474  1.044   4.7N  85.3W  62  168  04m17s
 1341 Jun 14  19:42   A  126  -0.892  0.943  39.6S 122.5W  27  464  06m25s
 1341 Dec 09  08:54   P  131   1.149  0.724  66.3N  36.9E   0             
 1342 May 05  11:53   P   98   1.098  0.814  69.4N 151.6W   0             
 1342 Oct 30  05:12   A  103  -0.970  0.942  78.6S   5.7W  13  931  03m44s
 1343 Apr 25  01:14   T  108   0.308  1.060  33.1N 155.9E  72  206  05m02s
 1343 Oct 19  06:30   A  113  -0.288  0.925  29.1S  74.1E  73  296  09m12s
 1344 Apr 13  18:02   T  118  -0.419  1.070  12.0S  84.7W  65  249  06m15s
 1344 Oct 07  06:17   A  123   0.416  0.940  15.1N  89.1E  65  242  07m29s
 1345 Mar 04  22:38   Pe  90   1.531  0.031  71.9N 122.4E   0             
 1345 Apr 03  09:35   P  128  -1.171  0.684  71.5S 100.3E   0             
 1345 Sep 26  11:44   P  133   1.107  0.791  72.0N  77.3E   0             
 1346 Feb 22  04:24   A  100   0.873  0.935  50.5N  94.1E  29  490  06m11s
 1346 Aug 17  16:02   T  105  -0.832  1.062  43.4S  77.8W  33  366  04m43s
 1347 Feb 11  04:17   A  110   0.178  0.925   1.5S 116.8E  80  288  10m17s
 1347 Aug 07  08:52   T  115  -0.112  1.062   8.1N  46.4E  84  204  05m48s
 1348 Jan 31  05:22   A  120  -0.522  0.950  45.9S 112.7E  58  215  04m55s
 1348 Jul 26  22:28   H  125   0.661  1.010  57.9N 142.6W  48   45  00m46s
 1349 Jan 19  13:15   P  130  -1.184  0.656  69.5S 137.1E   0             
 1349 Jun 16  15:03   P   97  -1.348  0.367  66.1S  34.5W   0             
 1349 Jul 16  05:16   P  135   1.477  0.140  68.8N  97.9W   0             
 1349 Dec 10  16:37   T  102   0.882  1.037  38.3N  62.0W  28  265  03m06s
 1350 Jun 05  15:40   A  107  -0.589  0.955  12.5S  50.0W  54  204  05m59s
 1350 Nov 30  07:25   H  112   0.223  1.017  10.2S  69.6E  77   58  01m42s
 1351 May 25  20:43   H  117   0.201  1.002  33.7N 134.7W  78    6  00m09s
 1351 Nov 19  17:09   A  122  -0.492  0.961  49.4S  92.0W  60  163  03m32s
 1352 May 14  08:55   T  127   0.943  1.043  73.6N  47.2W  19  438  02m18s
 1352 Nov 07  19:38   P  132  -1.220  0.583  62.8S 110.4E   0             
 1353 Apr 04  18:02   T   99  -0.896  1.053  46.1S  53.8W  26  384  03m41s
 1353 Sep 28  02:04   P  104   1.069  0.846  61.0N 133.3W   0             
 1354 Mar 25  08:21   H  109  -0.184  1.015   4.4S  60.8E  79   52  01m23s
 1354 Sep 17  09:45   H  114   0.295  1.012  14.2N  40.1E  73   44  01m07s
 1355 Mar 14  16:05   A  119   0.578  0.955  31.2N  78.6W  54  196  04m22s
 1355 Sep 07  00:00   T  124  -0.433  1.059  19.2S 166.0E  64  212  04m43s
 1356 Mar 02  17:04   P  129   1.316  0.422  60.9N 156.5W   0             
 1356 Jul 28  08:40   P   96   1.424  0.208  62.5N 177.1E   0             
 1356 Aug 26  16:43   P  134  -1.141  0.747  61.2S 147.5W   0             
 1357 Jan 21  01:37   A  101  -0.945  0.954  70.1S 115.7W  19  520  02m56s
 1357 Jul 17  20:41   A  106   0.723  0.994  61.5N  99.7W  43   29  00m26s
 1358 Jan 10  11:28   T  111  -0.207  1.018  32.1S  15.2E  78   64  01m38s
 1358 Jul 07  01:33   Am 116  -0.040  0.956  19.6N 157.4E  88  160  05m22s
 1358 Dec 31  02:20   T  121   0.470  1.045   5.0N 140.7E  62  171  04m18s
 1359 Jun 26  02:07   A  126  -0.803  0.946  29.8S 139.1E  36  330  06m30s
 1359 Dec 20  17:42   P  131   1.149  0.724  65.2N 105.3W   0             
 1360 May 15  19:02   P   98   1.165  0.692  68.5N  89.4E   0             
 1360 Jun 14  05:47   Pb 136  -1.522  0.050  65.8S  78.9E   0             
 1360 Nov 09  13:18   As 103  -0.986  0.937  76.6S 166.4W   8   -   03m53s
 1361 May 05  08:49   T  108   0.373  1.064  40.2N  42.1E  68  224  05m07s
 1361 Oct 29  14:13   A  113  -0.311  0.922  34.1S  41.4W  72  311  09m22s
 1362 Apr 25  01:47   T  118  -0.360  1.072   5.1S 156.6E  69  249  06m37s
 1362 Oct 18  14:00   A  123   0.387  0.940   9.6N  28.4W  67  241  07m48s
 1363 Apr 14  17:15   P  128  -1.121  0.778  70.9S  28.0W   0             
 1363 Oct 07  19:44   P  133   1.074  0.851  71.6N  56.6W   0             
 1364 Mar 04  11:58   A  100   0.910  0.935  58.0N  28.2W  24  582  05m41s
 1364 Aug 27  23:54   T  105  -0.884  1.058  52.0S 156.3E  28  410  04m06s
 1365 Feb 21  11:52   A  110   0.208  0.928   4.2N   1.9E  78  276  09m38s
 1365 Aug 17  16:33   T  115  -0.172  1.057   1.1N  70.5W  80  190  05m22s
 1366 Feb 10  13:21   A  120  -0.501  0.955  40.5S   6.7W  60  189  04m32s
 1366 Aug 07  05:41   H  125   0.595  1.005  49.6N 107.7E  53   22  00m26s
 1367 Jan 30  21:44   P  130  -1.170  0.682  70.4S   2.8W   0             
 1367 Jun 27  21:27   P   97  -1.435  0.217  67.1S 141.2W   0             
 1367 Jul 27  11:57   P  135   1.403  0.269  69.7N 150.1E   0             
 1367 Dec 22  01:31   T  102   0.885  1.037  39.3N 160.5E  27  266  03m03s
 1368 Jun 15  22:10   A  107  -0.674  0.956  18.9S 149.1W  47  219  05m43s
 1368 Dec 10  16:08   H  112   0.228  1.014  10.5S  60.9W  77   48  01m25s
 1369 Jun 05  03:41   H  117   0.121  1.006  30.3N 123.2E  83   21  00m37s
 1369 Nov 30  01:28   A  122  -0.486  0.957  51.4S 147.3E  61  179  03m55s
 1370 May 25  16:20   T  127   0.870  1.050  76.2N 123.0W  29  338  02m51s
 1370 Nov 19  03:33   P  132  -1.207  0.604  63.6S  17.7W   0             
 1371 Apr 16  01:51   T   99  -0.952  1.051  50.8S 168.0W  17  549  03m30s
 1371 Oct 09  09:47   P  104   1.100  0.793  61.3N 102.4E   0             
 1372 Apr 04  16:00   H  109  -0.237  1.014   3.2S  53.7W  76   50  01m22s
 1372 Sep 27  17:45   H  114   0.331  1.012  11.9N  79.7W  71   44  01m07s
 1373 Mar 24  23:27   A  119   0.530  0.956  32.6N 171.6E  58  186  04m15s
 1373 Sep 17  08:06   T  124  -0.391  1.057  21.0S  44.7E  67  203  04m33s
 1374 Mar 14  00:21   P  129   1.272  0.495  60.9N  85.7E   0             
 1374 Aug 08  16:11   Pe  96   1.490  0.086  61.9N  55.2E   0             
 1374 Sep 07  00:39   P  134  -1.094  0.834  61.0S  84.6E   0             
 1375 Feb 01  09:49   A  101  -0.957  0.959  66.8S 119.4E  16  529  02m39s
 1375 Jul 29  03:42   A  106   0.800  0.988  62.3N 166.1E  37   73  00m54s
 1376 Jan 21  20:06   T  111  -0.215  1.023  29.5S 112.9W  77   78  01m58s
 1376 Jul 17  08:05   A  116   0.044  0.953  22.2N  61.0E  87  171  05m30s
 1377 Jan 10  11:11   T  121   0.464  1.047   6.1N   7.2E  62  175  04m19s
 1377 Jul 06  08:35   A  126  -0.716  0.948  22.8S  40.9E  44  269  06m24s
 1377 Dec 31  02:30   P  131   1.149  0.724  64.3N 112.9E   0             
 1378 May 27  02:10   P   98   1.234  0.566  67.5N  28.6W   0             
 1378 Jun 25  12:37   P  136  -1.439  0.199  64.8S  33.6W   0             
 1378 Nov 20  21:28   A- 103  -0.999  0.930  68.1S  46.2E   0             
 1379 May 16  16:21   T  108   0.440  1.067  47.0N  69.8W  64  243  05m06s
 1379 Nov 09  22:02   A  113  -0.328  0.919  38.4S 157.4W  71  323  09m29s
 1380 May 05  09:27   T  118  -0.297  1.073   1.5N  39.9E  73  249  06m52s
 1380 Oct 28  21:52   A  123   0.365  0.940   4.9N 147.8W  69  240  08m01s
 1381 Apr 25  00:47   P  128  -1.065  0.880  70.2S 154.1W   0             
 1381 Oct 18  03:52   P  133   1.046  0.901  71.0N 167.8E   0             
 1382 Mar 15  19:22   A  100   0.954  0.934  66.7N 156.1W  17  833  05m10s
 1382 Sep 08  07:54   T  105  -0.930  1.054  60.6S  24.8E  21  488  03m29s
 1383 Mar 04  19:18   A  110   0.245  0.931  10.5N 111.2W  76  265  08m56s
 1383 Aug 29  00:19   T  115  -0.227  1.052   5.9S 170.9E  77  175  04m50s
 1384 Feb 21  21:12   A  120  -0.473  0.961  34.5S 125.4W  62  162  04m05s
 1384 Aug 17  13:01   A  125   0.535  1.000  41.7N   3.9W  57    1  00m01s
 1385 Feb 10  06:06   P  130  -1.149  0.721  71.1S 141.4W   0             
 1385 Jul 08  03:54   Pe  97  -1.520  0.073  68.1S 111.0E   0             
 1385 Aug 06  18:43   P  135   1.335  0.389  70.6N  36.0E   0             
 1386 Jan 01  10:23   T  102   0.889  1.037  40.9N  23.2E  27  270  03m01s
 1386 Jun 27  04:41   A  107  -0.759  0.956  26.7S 110.6E  40  246  05m23s
 1386 Dec 22  00:52   H  112   0.231  1.011  10.0S 168.4E  77   39  01m10s
 1387 Jun 16  10:38   H  117   0.041  1.010  26.0N  20.4E  88   35  01m03s
 1387 Dec 11  09:50   A  122  -0.484  0.954  52.4S  26.7E  61  193  04m16s
 1388 Jun 04  23:41   T  127   0.794  1.055  74.2N 157.4E  37  302  03m20s
 1388 Nov 29  11:34   P  132  -1.199  0.618  64.6S 147.5W   0             
 1389 Apr 26  09:34   P   99  -1.013  0.992  62.2S  92.2E   0             
 1389 May 25  16:40   Pb 137   1.499  0.056  64.4N 140.4E   0             
 1389 Oct 19  17:38   P  104   1.123  0.752  61.7N  24.3W   0             
 1390 Apr 15  23:33   H  109  -0.295  1.013   2.7S 166.4W  73   48  01m19s
 1390 Oct 09  01:52   H  114   0.360  1.012   9.6N 158.0E  69   44  01m07s
 1391 Apr 05  06:40   A  119   0.475  0.957  33.9N  64.9E  61  176  04m11s
 1391 Sep 28  16:18   T  124  -0.354  1.056  23.4S  78.2W  69  195  04m23s
 1392 Mar 24  07:29   P  129   1.222  0.581  60.9N  30.0W   0             
 1392 Sep 17  08:43   P  134  -1.054  0.909  61.0S  44.9W   0             
 1393 Feb 11  17:54   A  101  -0.975  0.963  64.1S   0.4W  12  627  02m22s
 1393 Aug 08  10:48   A  106   0.871  0.980  62.3N  70.9E  29  141  01m22s
 1394 Feb 01  04:40   T  111  -0.227  1.027  26.7S 119.9E  77   94  02m19s
 1394 Jul 28  14:40   A  116   0.125  0.950  23.8N  35.9W  83  184  05m40s
 1395 Jan 21  19:57   T  121   0.455  1.049   7.6N 125.3W  63  180  04m21s
 1395 Jul 17  15:06   A  126  -0.631  0.950  17.6S  57.6W  51  234  06m12s
 1396 Jan 11  11:13   P  131   1.146  0.729  63.4N  27.5W   0             
 1396 Jun 06  09:16   P   98   1.305  0.435  66.5N 145.8W   0             
 1396 Jul 05  19:30   P  136  -1.356  0.346  63.9S 146.6W   0             
 1396 Dec 01  05:40   A- 103  -1.008  0.927  67.0S  88.0W   0             
 1397 May 26  23:49   T  108   0.511  1.069  53.4N 179.2W  59  263  05m00s
 1397 Nov 20  05:56   A  113  -0.341  0.918  41.6S  86.4E  70  333  09m32s
 1398 May 16  17:01   T  118  -0.229  1.074   7.8N  75.0W  77  247  06m59s
 1398 Nov 09  05:53   A  123   0.349  0.940   1.1N  91.1E  70  238  08m07s
 1399 May 06  08:11   P  128  -1.003  0.996  69.3S  82.8E   0             
 1399 Oct 29  12:09   P  133   1.025  0.939  70.2N  30.4E   0             
 1400 Mar 26  02:36   A+ 100   1.006  0.931  72.0N  34.5E   0             
 1400 Sep 18  16:02   T  105  -0.969  1.049  68.7S 117.8W  14  685  02m52s
