 0901 Jan 23  06:59   T   84   0.974  1.004  58.1N  61.2E  12   67  00m19s
 0901 Jul 18  11:59   A   89  -0.980  0.993  58.4S  11.2W  11  126  00m33s
 0902 Jan 12  16:26   A   94   0.299  0.960   3.5S  65.1W  73  153  05m06s
 0902 Jul 08  00:55   T   99  -0.184  1.061  11.7N 166.6E  79  203  05m55s
 0903 Jan 01  18:31   A  104  -0.402  0.920  46.5S  95.0W  66  331  08m45s
 0903 Jun 27  17:52   T  109   0.557  1.077  57.4N  89.3W  56  302  05m19s
 0903 Dec 21  17:34   P  114  -1.072  0.832  66.2S 106.3E   0             
 0904 May 18  01:27   P   81  -1.270  0.500  63.3S 161.2W   0             
 0904 Jun 16  10:11   P  119   1.324  0.399  65.8N 138.9W   0             
 0904 Nov 10  07:20   P   86   1.148  0.720  62.8N 115.5E   0             
 0905 May 07  09:00   A   91  -0.544  0.965  12.9S  55.3E  57  149  04m07s
 0905 Oct 30  21:11   T   96   0.431  1.045   7.9N 131.5W  64  164  03m59s
 0906 Apr 26  10:17   A  101   0.214  0.944  26.3N  19.1E  77  211  06m15s
 0906 Oct 20  13:08   T  106  -0.251  1.044  25.2S  27.6W  75  153  03m37s
 0907 Apr 15  11:44   A  111   0.954  0.955  63.8N  70.8W  17  547  03m04s
 0907 Oct 10  02:27   A  116  -0.984  0.987  62.7S  54.5E   9  274  00m47s
 0908 Mar 05  09:23   P   83  -1.032  0.943  61.0S 139.4E   0             
 0908 Aug 29  17:12   P   88   1.142  0.718  61.0N  25.5E   0             
 0909 Feb 23  01:02   T   93  -0.314  1.059  24.3S 177.4E  72  203  04m36s
 0909 Aug 18  17:15   A   98   0.411  0.944  33.2N  65.8W  66  224  05m44s
 0910 Feb 12  16:46   T  103   0.385  1.033   8.5N  77.5W  67  118  02m56s
 0910 Aug 07  21:16   A  108  -0.351  0.989   3.7S 146.2W  69   41  01m10s
 0911 Feb 02  04:00   P  113   1.140  0.729  62.1N  65.8E   0             
 0911 Jun 29  01:02   P   80   1.461  0.132  64.9N  39.1W   0             
 0911 Jul 28  08:39   P  118  -1.076  0.865  62.6S   0.7E   0             
 0911 Dec 23  12:54   P   85  -1.142  0.713  65.2S 147.0E   0             
 0912 Jun 17  18:17   T   90   0.733  1.071  70.4N  81.6W  43  341  04m21s
 0912 Dec 11  12:33   A   95  -0.451  0.934  50.5S   6.2W  63  276  06m38s
 0913 Jun 07  09:37   T  100  -0.012  1.035  22.7N  35.1E  89  119  03m33s
 0913 Nov 30  18:17   A  105   0.259  0.987   7.6S  95.7W  75   48  01m30s
 0914 May 27  18:51   A  110  -0.819  0.973  33.1S 101.1W  35  170  03m00s
 0914 Nov 20  06:54   T  115   0.922  1.026  46.4N  81.3E  22  228  02m05s
 0915 Apr 17  05:48   P   82   1.270  0.500  71.0N  35.4W   0             
 0915 Oct 11  12:15   P   87  -1.101  0.815  71.5S 124.7W   0             
 0916 Apr 05  08:34   A   92   0.492  0.975  36.2N  41.8E  60  101  02m28s
 0916 Sep 30  00:07   A   97  -0.425  0.985  28.7S 167.0E  65   57  01m27s
 0917 Mar 25  18:17   T  102  -0.274  1.030  11.3S  88.3W  74  104  02m53s
 0917 Sep 19  04:58   A  107   0.308  0.942  16.8N 109.2E  72  225  07m06s
 0918 Mar 15  09:31   T  112  -0.972  1.049  68.3S  93.3E  13  722  02m54s
 0918 Sep 08  04:55   P  117   1.031  0.903  72.0N 152.0W   0             
 0919 Feb 03  15:28   T   84   0.992  1.002  65.8N  80.2W   6   63  00m08s
 0919 Jul 29  19:11   P   89  -1.045  0.909  69.6S 137.2W   0             
 0920 Jan 24  00:39   A   94   0.313  0.959   0.2S 171.2E  72  158  05m12s
 0920 Jul 18  08:24   T   99  -0.253  1.062   5.8N  53.4E  75  209  05m59s
 0921 Jan 12  02:30   A  104  -0.391  0.921  43.9S 148.7E  67  326  08m52s
 0921 Jul 08  01:22   T  109   0.485  1.077  51.3N 162.3E  61  284  05m32s
 0922 Jan 01  01:41   P  114  -1.063  0.847  67.3S  25.9W   0             
 0922 May 29  08:33   P   81  -1.350  0.354  64.2S  82.7E   0             
 0922 Jun 27  17:28   P  119   1.254  0.530  66.7N 101.5E   0             
 0922 Nov 21  15:57   P   86   1.151  0.716  63.6N  23.1W   0             
 0923 May 18  15:41   A   91  -0.626  0.963  16.7S  45.3W  51  170  04m28s
 0923 Nov 11  05:57   T   96   0.439  1.044   5.8N  96.2E  64  162  04m01s
 0924 May 06  16:50   A  101   0.134  0.946  25.3N  77.0W  82  200  06m12s
 0924 Oct 30  21:45   T  106  -0.237  1.040  28.4S 156.2W  76  139  03m20s
 0925 Apr 25  18:39   A  111   0.881  0.963  64.1N 156.5W  28  282  02m40s
 0925 Oct 20  10:42   A  116  -0.966  0.983  64.9S  66.6W  14  244  01m03s
 0926 Mar 16  17:23   P   83  -1.070  0.875  60.9S  10.6E   0             
 0926 Sep 10  00:20   P   88   1.195  0.626  60.8N  90.2W   0             
 0927 Mar 06  09:20   T   93  -0.347  1.062  21.6S  53.1E  70  214  04m50s
 0927 Aug 30  00:15   A   98   0.472  0.942  32.2N 169.0W  62  238  05m51s
 0928 Feb 24  01:06   T  103   0.360  1.033  10.8N 157.0E  69  119  02m55s
 0928 Aug 18  04:32   A  108  -0.288  0.990   3.4S 104.9E  73   36  01m01s
 0929 Feb 12  12:07   P  113   1.122  0.760  61.5N  64.9W   0             
 0929 Jul 09  08:30   Pe  80   1.528  0.003  64.0N 160.9W   0             
 0929 Aug 07  16:13   P  118  -1.011  0.989  62.0S 121.9W   0             
 0930 Jan 02  20:54   P   85  -1.150  0.699  64.2S  17.0E   0             
 0930 Jun 29  01:45   T   90   0.807  1.067  74.4N 173.2W  36  373  03m55s
 0930 Dec 22  20:46   A   95  -0.456  0.936  50.4S 124.5W  63  266  06m17s
 0931 Jun 18  16:48   T  100   0.064  1.032  27.4N  71.6W  86  108  03m06s
 0931 Dec 12  02:53   A  105   0.256  0.990   8.7S 135.4E  75   38  01m11s
 0932 Jun 07  01:34   A  110  -0.739  0.972  24.6S 154.6E  42  149  03m19s
 0932 Nov 30  15:44   T  115   0.916  1.027  44.2N  56.1W  23  229  02m12s
 0933 Apr 27  12:29   P   82   1.341  0.378  70.3N 148.4W   0             
 0933 May 27  03:39   Pb 120  -1.525  0.065  67.7S 132.0E   0             
 0933 Oct 21  20:44   P   87  -1.121  0.777  70.8S  94.5E   0             
 0934 Apr 16  15:42   A   92   0.555  0.980  44.3N  67.4W  56   84  01m50s
 0934 Oct 11  08:09   A   97  -0.452  0.979  34.7S  45.5E  63   82  02m01s
 0935 Apr 06  01:59   T  102  -0.220  1.036   4.2S 154.1E  77  123  03m32s
 0935 Sep 30  12:27   A  107   0.270  0.937  10.4N   4.7W  74  241  07m57s
 0936 Mar 25  17:33   T  112  -0.927  1.056  59.2S  48.9W  22  492  03m38s
 0936 Sep 18  12:10   An 117   0.984  0.922  69.9N  57.0E   9   -   06m00s
 0937 Feb 13  23:50   P   84   1.015  0.966  71.1N 132.3E   0             
 0937 Aug 09  02:30   P   89  -1.106  0.799  70.4S 100.7E   0             
 0938 Feb 03  08:45   A   94   0.331  0.958   3.9N  48.7E  71  160  05m11s
 0938 Jul 29  15:58   T   99  -0.319  1.061   0.6S  61.7W  71  212  05m55s
 0939 Jan 23  10:24   A  104  -0.376  0.922  40.2S  32.5E  68  319  08m56s
 0939 Jul 19  08:57   T  109   0.416  1.075  44.8N  50.9E  65  267  05m42s
 0940 Jan 12  09:45   P  114  -1.053  0.865  68.4S 158.2W   0             
 0940 Jun 08  15:36   P   81  -1.430  0.207  65.1S  33.0W   0             
 0940 Jul 08  00:45   P  119   1.186  0.659  67.7N  18.6W   0             
 0940 Dec 02  00:38   P   86   1.151  0.716  64.5N 162.9W   0             
 0941 May 28  22:18   A   91  -0.711  0.960  22.0S 145.4W  45  203  04m49s
 0941 Nov 21  14:46   T   96   0.445  1.044   4.3N  37.1W  64  162  04m05s
 0942 May 17  23:19   A  101   0.049  0.948  23.3N 172.1W  87  191  06m15s
 0942 Nov 11  06:28   T  106  -0.227  1.037  31.3S  74.5E  77  127  03m05s
 0943 May 07  01:32   A  111   0.804  0.969  64.0N 114.3E  36  184  02m17s
 0943 Oct 31  19:01   A  116  -0.953  0.978  67.8S 167.2E  17  260  01m19s
 0944 Mar 27  01:18   P   83  -1.113  0.795  61.0S 116.7W   0             
 0944 Apr 25  10:25   Pb 121   1.503  0.068  62.0N  97.3W   0             
 0944 Sep 20  07:36   P   88   1.242  0.547  60.8N 152.1E   0             
 0945 Mar 16  17:30   T   93  -0.387  1.064  19.5S  69.1W  67  227  05m05s
 0945 Sep 09  07:26   A   98   0.524  0.941  30.8N  84.5E  58  253  06m03s
 0946 Mar 06  09:16   T  103   0.327  1.034  13.0N  34.4E  71  120  02m56s
 0946 Aug 29  12:00   A  108  -0.233  0.991   4.2S   6.7W  77   33  00m55s
 0947 Feb 23  20:02   P  113   1.096  0.806  61.2N 167.4E   0             
 0947 Aug 18  23:56   T  118  -0.952  1.036  51.2S 139.2E  17  389  02m30s
 0948 Jan 14  04:51   P   85  -1.161  0.680  63.3S 111.7W   0             
 0948 Jul 09  09:14   T   90   0.880  1.062  75.5N 104.7E  28  433  03m26s
 0949 Jan 02  04:59   A   95  -0.461  0.939  49.1S 116.7E  62  253  05m54s
 0949 Jun 28  23:56   T  100   0.143  1.027  31.3N 176.8W  82   94  02m36s
 0949 Dec 22  11:31   A  105   0.253  0.993   9.0S   6.1E  75   26  00m47s
 0950 Jun 18  08:13   A  110  -0.657  0.970  17.4S  52.4E  49  141  03m40s
 0950 Dec 12  00:37   T  115   0.913  1.028  42.7N 166.0E  24  236  02m19s
 0951 May 08  19:05   P   82   1.416  0.249  69.4N 100.3E   0             
 0951 Jun 07  10:03   P  120  -1.440  0.209  66.7S  25.1E   0             
 0951 Nov 02  05:18   P   87  -1.136  0.747  70.0S  46.9W   0             
 0952 Apr 26  22:47   A   92   0.621  0.985  52.6N 175.5W  51   67  01m17s
 0952 Oct 21  16:16   A   97  -0.474  0.974  40.3S  76.5W  61  107  02m32s
 0953 Apr 16  09:35   T  102  -0.162  1.042   2.9N  38.0E  81  142  04m07s
 0953 Oct 10  20:02   A  107   0.240  0.933   4.5N 120.2W  76  256  08m46s
 0954 Apr 06  01:29   T  112  -0.877  1.061  50.1S 179.1W  28  416  04m21s
 0954 Sep 29  19:34   A  117   0.944  0.922  61.2N  80.4W  19  901  06m48s
 0955 Feb 25  08:02   P   84   1.046  0.910  71.7N   4.4W   0             
 0955 Aug 20  09:58   P   89  -1.159  0.702  71.1S  24.4W   0             
 0956 Feb 14  16:42   A   94   0.355  0.958   8.9N  71.9W  69  163  05m06s
 0956 Aug 08  23:38   T   99  -0.380  1.061   7.2S 178.7W  68  215  05m43s
 0957 Feb 02  18:10   A  104  -0.356  0.924  35.6S  82.9W  69  308  08m57s
 0957 Jul 29  16:34   T  109   0.351  1.072  38.0N  63.0W  69  251  05m46s
 0958 Jan 22  17:44   P  114  -1.037  0.893  69.5S  70.3E   0             
 0958 Jun 19  22:37   Pe  81  -1.512  0.059  66.1S 148.3W   0             
 0958 Jul 19  08:04   P  119   1.119  0.782  68.7N 139.8W   0             
 0958 Dec 13  09:21   P   86   1.150  0.718  65.5N  56.4E   0             
 0959 Jun 09  04:52   A   91  -0.798  0.957  29.2S 114.7E  37  260  05m06s
 0959 Dec 02  23:39   T   96   0.449  1.043   3.4N 171.0W  63  162  04m10s
 0960 May 28  05:45   Am 101  -0.038  0.950  20.3N  93.1E  88  185  06m21s
 0960 Nov 21  15:15   T  106  -0.222  1.034  33.7S  55.5W  77  117  02m52s
 0961 May 17  08:19   A  111   0.723  0.975  62.7N  25.3E  43  127  01m54s
 0961 Nov 11  03:27   A  116  -0.946  0.974  71.3S  36.5E  18  293  01m35s
 0962 Apr 07  09:05   P   83  -1.163  0.703  61.3S 117.7E   0             
 0962 May 06  17:46   P  121   1.432  0.198  62.6N 143.6E   0             
 0962 Oct 01  15:02   P   88   1.281  0.482  60.9N  32.1E   0             
 0963 Mar 28  01:33   T   93  -0.434  1.067  17.9S 170.4E  64  240  05m19s
 0963 Sep 20  14:47   A   98   0.569  0.939  29.2N  25.2W  55  269  06m18s
 0964 Mar 16  17:19   T  103   0.288  1.034  15.3N  86.2W  73  120  02m57s
 0964 Sep 08  19:36   A  108  -0.182  0.991   5.7S 120.3W  79   31  00m51s
 0965 Mar 06  03:50   P  113   1.064  0.861  60.9N  41.7E   0             
 0965 Aug 29  07:46   T  118  -0.898  1.038  47.0S  25.0E  26  282  02m41s
 0966 Jan 24  12:42   P   85  -1.178  0.653  62.5S 121.4E   0             
 0966 Jul 20  16:46   T   90   0.950  1.056  72.4N  23.7E  18  603  02m54s
 0967 Jan 13  13:08   A   95  -0.470  0.943  47.1S   1.8W  62  238  05m28s
 0967 Jul 10  07:07   T  100   0.218  1.023  34.1N  78.1E  77   79  02m04s
 0968 Jan 02  20:06   A  105   0.248  0.997   8.5S 122.6W  76   12  00m21s
 0968 Jun 28  14:53   A  110  -0.575  0.968  11.6S  48.9W  55  140  04m01s
 0968 Dec 22  09:29   T  115   0.910  1.030  41.7N  28.4E  24  245  02m28s
 0969 May 19  01:36   Pe  82   1.496  0.112  68.4N   9.1W   0             
 0969 Jun 17  16:25   P  120  -1.354  0.358  65.7S  80.9W   0             
 0969 Nov 12  13:58   P   87  -1.147  0.727  69.1S 170.9E   0             
 0970 May 08  05:47   A   92   0.692  0.989  61.3N  78.3E  46   53  00m51s
 0970 Nov 02  00:29   A   97  -0.489  0.968  45.1S 161.1E  60  130  02m59s
 0971 Apr 27  17:06   T  102  -0.097  1.047  10.0N  76.4W  84  158  04m38s
 0971 Oct 22  03:47   A  107   0.216  0.929   0.7S 122.5E  78  270  09m32s
 0972 Apr 16  09:18   T  112  -0.820  1.066  41.3S  56.3E  35  375  05m04s
 0972 Oct 10  03:08   A  117   0.911  0.922  53.8N 155.2E  24  719  07m31s
 0973 Mar 07  16:06   P   84   1.082  0.843  72.0N 139.5W   0             
 0973 Aug 30  17:34   P   89  -1.206  0.617  71.6S 152.1W   0             
 0974 Feb 25  00:29   A   94   0.387  0.958  14.6N 169.5E  67  165  04m58s
 0974 Aug 20  07:26   T   99  -0.435  1.059  14.0S  62.0E  64  216  05m25s
 0975 Feb 14  01:49   A  104  -0.330  0.926  30.1S 162.3E  71  295  08m56s
 0975 Aug 10  00:17   T  109   0.290  1.069  31.0N 179.1W  73  236  05m45s
 0976 Feb 03  01:38   A- 114  -1.017  0.924  70.4S  60.9W   0             
 0976 Jul 29  15:26   P  119   1.056  0.898  69.6N  97.8E   0             
 0976 Dec 23  18:05   P   86   1.149  0.720  66.6N  84.9W   0             
 0977 Jun 19  11:23   A   91  -0.886  0.953  38.9S  14.4E  27  376  05m16s
 0977 Dec 13  08:33   T   96   0.451  1.044   3.1N  54.7E  63  164  04m16s
 0978 Jun 08  12:11   A  101  -0.126  0.951  16.3N   2.1W  83  182  06m30s
 0978 Dec 03  00:03   T  106  -0.218  1.031  35.3S 174.6E  77  108  02m41s
 0979 May 28  15:07   A  111   0.641  0.981  60.4N  65.6W  50   90  01m34s
 0979 Nov 22  11:55   A  116  -0.943  0.970  75.0S  97.4W  19  330  01m49s
 0980 Apr 17  16:47   P   83  -1.217  0.600  61.7S   6.6W   0             
 0980 May 17  01:03   P  121   1.358  0.336  63.3N  24.9E   0             
 0980 Oct 11  22:35   P   88   1.313  0.428  61.2N  89.8W   0             
 0981 Apr 07  09:27   T   93  -0.487  1.069  17.2S  51.9E  61  253  05m34s
 0981 Sep 30  22:18   A   98   0.606  0.938  27.4N 138.3W  53  285  06m35s
 0982 Mar 28  01:10   T  103   0.240  1.035  17.1N 156.5E  76  120  02m59s
 0982 Sep 20  03:23   A  108  -0.141  0.992   7.9S 123.2E  82   30  00m49s
 0983 Mar 17  11:27   P  113   1.024  0.933  60.9N  81.0W   0             
 0983 Sep 09  15:45   T  118  -0.851  1.039  45.7S  93.5W  31  241  02m44s
 0984 Feb 04  20:27   P   85  -1.199  0.618  61.8S   3.7W   0             
 0984 Jul 31  00:21   P   90   1.017  0.984  62.4N  58.1W   0             
 0984 Aug 29  08:07   Pb 128  -1.525  0.009  61.3S  18.3W   0             
 0985 Jan 23  21:14   A   95  -0.482  0.947  44.4S 120.5W  61  221  05m00s
 0985 Jul 20  14:17   T  100   0.293  1.017  36.0N  26.4W  73   61  01m31s
 0986 Jan 13  04:41   H  105   0.241  1.001   7.2S 108.9E  76    4  00m07s
 0986 Jul 09  21:32   A  110  -0.494  0.965   7.0S 149.5W  60  144  04m22s
 0987 Jan 02  18:20   T  115   0.905  1.032  41.1N 108.6W  25  256  02m38s
 0987 Jun 28  22:49   P  120  -1.268  0.504  64.8S 173.0E   0             
 0987 Nov 23  22:41   P   87  -1.154  0.713  68.0S  28.5E   0             
 0988 May 18  12:45   A   92   0.765  0.993  70.3N  25.9W  40   39  00m31s
 0988 Nov 12  08:46   A   97  -0.501  0.964  49.2S  39.0E  60  152  03m23s
 0989 May 08  00:34   T  102  -0.029  1.052  16.8N 170.5E  88  173  05m01s
 0989 Nov 01  11:38   A  107   0.198  0.926   5.2S   4.1E  79  283  10m13s
 0990 Apr 27  17:00   T  112  -0.759  1.070  32.9S  65.0W  40  349  05m46s
 0990 Oct 21  10:51   A  117   0.886  0.921  47.8N  32.5E  27  640  08m10s
 0991 Mar 19  00:00   P   84   1.126  0.763  72.0N  87.8E   0             
 0991 Apr 17  09:32   Pb 122  -1.500  0.064  70.8S  88.2E   0             
 0991 Sep 11  01:20   P   89  -1.246  0.544  71.8S  77.5E   0             
 0991 Oct 10  14:04   Pb 127   1.536  0.034  71.5N  28.7E   0             
 0992 Mar 07  08:06   A   94   0.426  0.958  21.1N  53.1E  65  168  04m48s
 0992 Aug 30  15:21   T   99  -0.484  1.058  20.8S  59.4W  61  216  05m04s
 0993 Feb 24  09:18   A  104  -0.296  0.928  23.9S  49.2E  73  281  08m52s
 0993 Aug 20  08:06   T  109   0.234  1.065  24.0N  62.6E  76  220  05m37s
 0994 Feb 13  09:24   As 114  -0.990  0.930  74.5S 149.1E   7   -   04m34s
 0994 Aug 09  22:54   T+ 119   0.997  1.009  70.5N  26.5W   0             
 0995 Jan 04  02:46   P   86   1.151  0.718  67.7N 133.8E   0             
 0995 Jun 30  17:55   A   91  -0.972  0.946  54.2S  88.0W  13  878  05m11s
 0995 Dec 24  17:28   T   96   0.453  1.045   3.6N  79.8W  63  168  04m22s
 0996 Jun 18  18:34   A  101  -0.216  0.951  11.2N  97.6W  78  182  06m39s
 0996 Dec 13  08:54   T  106  -0.216  1.029  36.1S  44.6E  77  100  02m32s
 0997 Jun 07  21:53   A  111   0.557  0.985  56.7N 158.3W  56   63  01m15s
 0997 Dec 02  20:26   A  116  -0.942  0.966  78.8S 124.6E  19  370  02m02s
 0998 Apr 29  00:22   P   83  -1.278  0.485  62.2S 129.5W   0             
 0998 May 28  08:19   P  121   1.281  0.480  64.2N  93.4W   0             
 0998 Oct 23  06:17   P   88   1.338  0.387  61.6N 146.1E   0             
 0999 Apr 18  17:16   T   93  -0.545  1.070  17.3S  65.3W  57  268  05m47s
 0999 Oct 12  05:58   A   98   0.636  0.936  25.8N 106.1E  50  299  06m55s
 1000 Apr 07  08:54   T  103   0.188  1.035  18.6N  41.2E  79  119  03m01s
 1000 Sep 30  11:19   A  108  -0.106  0.992  10.5S   4.5E  84   29  00m47s
