 0801 Jun 15  01:42   A   98  -0.067  0.949  19.8N 153.7E  86  186  06m41s
 0801 Dec 09  12:36   T  103   0.437  1.035   2.6N  10.6W  64  130  03m29s
 0802 Jun 04  03:56   A  108  -0.826  0.971  33.1S 120.3E  34  184  03m12s
 0802 Nov 29  01:15   P  113   1.160  0.696  67.6N 166.2E   0             
 0803 Apr 25  04:25   P   80   1.057  0.904  70.5N  22.9W   0             
 0803 May 24  12:54   Pb 118  -1.531  0.015  68.1S   2.3W   0             
 0803 Oct 19  13:05   P   85  -1.076  0.824  71.2S 146.1W   0             
 0804 Apr 13  20:57   T   90   0.313  1.073  28.4N 140.1W  72  250  06m03s
 0804 Oct 07  12:28   A   95  -0.380  0.933  28.7S  17.3W  67  270  07m52s
 0805 Apr 03  13:10   T  100  -0.420  1.043  17.0S   9.7W  65  157  04m00s
 0805 Sep 26  16:25   A  105   0.348  0.980  16.6N  62.3W  70   75  02m09s
 0806 Mar 24  00:30   P  110  -1.210  0.607  71.9S 104.7W   0             
 0806 Sep 16  03:47   P  115   1.040  0.930  72.0N 144.2W   0             
 0807 Feb 11  11:01   A   82   0.969  0.915  60.1N   9.7W  14 1355  07m52s
 0807 Aug 07  11:51   T   87  -0.851  1.058  41.6S  11.0W  31  363  04m34s
 0808 Jan 31  11:16   A   92   0.256  0.944   1.8S  12.1E  75  214  07m22s
 0808 Jul 27  02:24   T   97  -0.124  1.024  11.6N 143.8E  83   83  02m33s
 0809 Jan 19  17:42   A  102  -0.458  0.993  46.5S  76.5W  62   28  00m38s
 0809 Jul 16  10:37   A  107   0.668  0.968  62.7N  29.7E  48  156  02m41s
 0810 Jan 09  06:44   P  112  -1.113  0.795  68.0S 109.5W   0             
 0810 Jun 05  21:31   P   79  -1.405  0.268  64.7S 117.8W   0             
 0810 Jul 05  12:24   P  117   1.447  0.198  67.4N 170.8E   0             
 0810 Nov 30  11:21   T   84   0.939  1.014  46.0N  25.7E  20  139  01m08s
 0811 May 26  01:18   A   89  -0.601  0.989  14.2S 168.6E  53   50  01m17s
 0811 Nov 19  22:22   A   94   0.273  0.972   5.5S 153.5W  74  103  03m10s
 0812 May 14  12:14   T   99   0.192  1.046  30.3N   9.1W  79  157  04m01s
 0812 Nov 08  02:09   A  104  -0.437  0.927  41.8S 132.0E  64  302  07m26s
 0813 May 04  04:21   T  109   0.919  1.066  68.6N  42.6E  23  552  03m35s
 0813 Oct 28  01:22   P  114  -1.123  0.744  61.8S  36.8E   0             
 0814 Mar 25  12:18   T   81  -0.935  1.016  53.1S  45.5E  20  153  01m07s
 0814 Sep 17  13:58   P   86   1.063  0.873  60.9N  60.0E   0             
 0815 Mar 14  21:34   A   91  -0.214  0.968  11.7S 135.2W  78  116  03m15s
 0815 Sep 07  03:09   T   96   0.301  1.052  20.3N 140.6E  72  180  04m14s
 0816 Mar 02  23:37   A  101   0.525  0.930  22.5N 172.9E  58  300  07m45s
 0816 Aug 26  19:43   T  106  -0.412  1.065  12.8S 127.1W  66  230  05m20s
 0817 Feb 19  23:30   P  111   1.222  0.581  61.2N 119.1E   0             
 0817 Jul 18  00:59   Pe  78   1.489  0.101  63.4N  55.2W   0             
 0817 Aug 16  10:57   P  116  -1.166  0.693  61.7S  49.3W   0             
 0818 Jan 10  15:36   A   83  -0.939  0.998  75.1S  42.8E  20   23  00m08s
 0818 Jul 07  07:13   A   88   0.780  0.956  70.3N 104.7E  38  256  03m22s
 0818 Dec 31  05:50   T   93  -0.235  1.045  36.3S  97.9E  76  155  03m44s
 0819 Jun 26  08:06   Am  98   0.022  0.949  24.8N  58.9E  89  186  06m22s
 0819 Dec 20  21:28   T  103   0.437  1.033   2.2N 144.5W  64  124  03m19s
 0820 Jun 14  10:39   A  108  -0.741  0.976  24.3S  16.5E  42  128  02m48s
 0820 Dec 09  09:50   P  113   1.162  0.693  66.5N  26.4E   0             
 0821 May 05  11:56   P   80   1.119  0.788  69.7N 148.1W   0             
 0821 Jun 03  20:05   P  118  -1.453  0.158  67.1S 121.3W   0             
 0821 Oct 29  20:53   P   85  -1.095  0.791  70.4S  83.6E   0             
 0822 Apr 25  04:40   T   90   0.375  1.075  35.9N 102.8E  68  262  05m57s
 0822 Oct 18  20:12   A   95  -0.404  0.932  34.4S 134.0W  66  278  07m45s
 0823 Apr 14  20:51   T  100  -0.364  1.043   9.8S 127.5W  69  154  04m11s
 0823 Oct 08  00:24   A  105   0.319  0.981  10.7N 176.2E  71   72  02m09s
 0824 Apr 03  07:55   P  110  -1.160  0.695  71.6S 130.2E   0             
 0824 Sep 26  11:59   P  115   1.005  0.994  71.9N  78.5E   0             
 0825 Feb 21  18:30   A+  82   1.002  0.914  71.5N 156.3W   0             
 0825 Aug 17  19:38   T   87  -0.908  1.051  50.8S 135.6W  24  409  03m45s
 0826 Feb 10  19:06   A   92   0.279  0.949   2.9N 106.5W  74  196  06m32s
 0826 Aug 07  09:47   T   97  -0.188  1.018   5.0N  31.8E  79   63  01m56s
 0827 Jan 31  02:03   A  102  -0.442  0.998  42.2S 160.1E  64    6  00m09s
 0827 Jul 27  17:27   A  107   0.595  0.964  54.6N  71.2W  53  161  03m15s
 0828 Jan 20  15:27   P  112  -1.102  0.815  69.1S 108.0E   0             
 0828 Jun 16  03:57   Pe  79  -1.489  0.124  65.7S 135.7E   0             
 0828 Jul 15  18:53   P  117   1.366  0.337  68.4N  62.6E   0             
 0828 Dec 10  20:09   T   84   0.943  1.011  46.8N 111.3W  19  117  00m55s
 0829 Jun 05  08:08   A   89  -0.681  0.992  19.3S  64.9E  47   40  00m57s
 0829 Nov 30  06:49   A   94   0.277  0.969   6.8S  79.5E  74  118  03m43s
 0830 May 25  19:32   T   99   0.116  1.051  28.3N 116.2W  83  170  04m31s
 0830 Nov 19  10:12   A  104  -0.427  0.925  44.6S  13.8E  64  314  07m48s
 0831 May 15  11:54   T  109   0.850  1.071  69.6N  51.3W  31  437  04m00s
 0831 Nov 08  09:16   P  114  -1.107  0.771  62.4S  90.6W   0             
 0832 Apr 04  20:00   T   81  -0.990  1.012  58.7S  56.3W   7  328  00m46s
 0832 Sep 27  21:57   P   86   1.092  0.820  60.9N  68.4W   0             
 0833 Mar 25  04:58   A   91  -0.266  0.968  10.1S 114.2E  75  117  03m18s
 0833 Sep 17  11:17   T   96   0.341  1.051  18.1N  19.1E  70  178  04m08s
 0834 Mar 14  06:51   A  101   0.478  0.933  23.8N  64.6E  61  279  07m17s
 0834 Sep 07  03:45   T  106  -0.367  1.061  14.1S 112.3E  68  213  04m58s
 0835 Mar 03  06:59   P  111   1.183  0.649  60.9N   2.1W   0             
 0835 Aug 27  18:38   P  116  -1.117  0.782  61.3S 173.4W   0             
 0836 Jan 22  00:09   H   83  -0.947  1.002  71.2S  89.7W  18   22  00m07s
 0836 Jul 17  13:51   A   88   0.861  0.951  71.7N  28.1E  30  356  03m34s
 0837 Jan 10  14:39   T   93  -0.242  1.047  34.8S  31.9W  76  162  03m51s
 0837 Jul 06  14:33   A   98   0.108  0.949  28.6N  35.9W  84  188  06m05s
 0837 Dec 31  06:17   T  103   0.434  1.032   2.4N  82.5E  64  121  03m12s
 0838 Jun 25  17:23   A  108  -0.656  0.980  17.3S  86.6W  49   95  02m24s
 0838 Dec 20  18:24   P  113   1.163  0.691  65.5N 112.5W   0             
 0839 May 16  19:23   P   80   1.185  0.662  68.7N  88.4E   0             
 0839 Jun 15  03:17   P  118  -1.375  0.304  66.1S 120.0E   0             
 0839 Nov 10  04:47   P   85  -1.110  0.766  69.5S  47.4W   0             
 0840 May 05  12:18   T   90   0.441  1.076  43.4N  12.2W  64  274  05m46s
 0840 Oct 29  04:05   A   95  -0.422  0.931  39.5S 108.1E  65  284  07m35s
 0841 Apr 25  04:23   T  100  -0.302  1.043   2.7S 117.2E  72  150  04m17s
 0841 Oct 18  08:32   A  105   0.297  0.981   5.4N  52.7E  73   70  02m07s
 0842 Apr 14  15:09   P  110  -1.103  0.797  71.1S   8.2E   0             
 0842 Oct 07  20:20   T  115   0.978  1.023  65.0N  86.1W  11  393  01m30s
 0843 Mar 05  01:51   P   82   1.042  0.883  71.9N  79.6E   0             
 0843 Aug 29  03:31   T   87  -0.959  1.044  61.0S  92.7E  16  533  02m55s
 0844 Feb 22  02:51   A   92   0.308  0.954   8.4N 135.8E  72  177  05m41s
 0844 Aug 17  17:14   H   97  -0.249  1.012   1.9S  81.7W  76   42  01m15s
 0845 Feb 10  10:20   H  102  -0.422  1.004  37.1S  36.4E  65   16  00m23s
 0845 Aug 07  00:19   A  107   0.525  0.960  46.5N 174.7W  58  170  03m54s
 0846 Jan 31  00:06   P  112  -1.088  0.843  70.0S  34.0W   0             
 0846 Jul 27  01:26   P  117   1.287  0.471  69.3N  47.3W   0             
 0846 Dec 22  04:57   T   84   0.948  1.009  48.3N 111.6E  18   99  00m45s
 0847 Jun 16  15:01   A   89  -0.759  0.994  25.7S  40.2W  40   34  00m42s
 0847 Dec 11  15:16   A   94   0.282  0.965   7.3S  47.2W  74  130  04m13s
 0848 Jun 05  02:51   T   99   0.041  1.055  25.5N 135.9E  88  180  04m59s
 0848 Nov 29  18:16   A  104  -0.420  0.922  46.7S 103.9W  65  323  08m07s
 0849 May 25  19:25   T  109   0.778  1.074  68.9N 146.2W  39  382  04m23s
 0849 Nov 18  17:16   P  114  -1.095  0.792  63.2S 140.3E   0             
 0850 Apr 16  03:32   P   81  -1.053  0.901  61.4S 165.3W   0             
 0850 May 15  12:11   Pb 119   1.528  0.009  63.2N 139.8W   0             
 0850 Oct 09  06:06   P   86   1.115  0.780  61.2N 160.7E   0             
 0851 Apr 05  12:11   A   91  -0.327  0.968   9.3S   6.5E  71  121  03m25s
 0851 Sep 28  19:34   T   96   0.372  1.049  15.4N 105.4W  68  174  04m03s
 0852 Mar 24  13:55   A  101   0.422  0.936  25.0N  40.7W  65  260  06m54s
 0852 Sep 17  11:54   T  106  -0.328  1.057  16.3S  10.0W  71  197  04m36s
 0853 Mar 13  14:21   P  111   1.135  0.730  60.8N 121.2W   0             
 0853 Sep 07  02:25   P  116  -1.074  0.859  61.0S  61.2E   0             
 0854 Feb 01  08:37   T   83  -0.959  1.006  67.8S 141.6E  16   80  00m22s
 0854 Jul 28  20:32   A   88   0.940  0.944  70.2N  44.3W  19  610  03m47s
 0855 Jan 21  23:24   T   93  -0.251  1.050  32.6S 161.3W  75  171  04m01s
 0855 Jul 17  21:03   A   98   0.191  0.948  31.3N 131.0W  79  193  05m52s
 0856 Jan 11  15:04   T  103   0.428  1.032   3.3N  49.7W  65  118  03m05s
 0856 Jul 06  00:12   A  108  -0.574  0.983  11.9S 170.0E  55   73  02m00s
 0856 Dec 31  02:57   P  113   1.163  0.689  64.5N 109.5E   0             
 0857 May 27  02:47   P   80   1.254  0.531  67.8N  34.1W   0             
 0857 Jun 25  10:31   P  118  -1.296  0.452  65.1S   1.4E   0             
 0857 Nov 20  12:46   P   85  -1.120  0.748  68.4S 179.0W   0             
 0858 May 16  19:52   T   90   0.511  1.076  50.8N 125.0W  59  287  05m30s
 0858 Nov 09  12:05   A   95  -0.435  0.931  43.8S  10.3W  64  287  07m24s
 0859 May 06  11:49   T  100  -0.235  1.042   4.3N   3.7E  76  144  04m17s
 0859 Oct 29  16:49   A  105   0.281  0.982   0.9N  72.5W  74   66  02m03s
 0860 Apr 24  22:15   P  110  -1.040  0.908  70.5S 111.6W   0             
 0860 Oct 18  04:48   T  115   0.955  1.024  58.3N 132.8E  17  283  01m42s
 0861 Mar 15  09:03   P   82   1.089  0.805  72.1N  42.6W   0             
 0861 Sep 08  11:31   T-  87  -1.004  1.034  71.9S  71.3W   0             
 0862 Mar 04  10:27   A   92   0.345  0.959  14.6N  20.2E  70  158  04m49s
 0862 Aug 29  00:47   H   97  -0.303  1.005   8.8S 162.9E  72   19  00m33s
 0863 Feb 21  18:29   H  102  -0.394  1.010  31.3S  86.3W  67   39  00m57s
 0863 Aug 18  07:19   A  107   0.462  0.956  38.7N  79.3E  62  181  04m38s
 0864 Feb 11  08:37   P  112  -1.067  0.884  70.8S 174.8W   0             
 0864 Aug 06  08:06   P  117   1.214  0.595  70.2N 159.6W   0             
 0865 Jan 01  13:42   T   84   0.953  1.007  50.3N  25.4W  17   84  00m35s
 0865 Jun 26  21:55   A   89  -0.836  0.995  33.7S 146.7W  33   33  00m32s
 0865 Dec 21  23:43   A   94   0.285  0.963   7.0S 174.0W  73  140  04m37s
 0866 Jun 16  10:10   T   99  -0.036  1.057  21.7N  27.5E  88  189  05m24s
 0866 Dec 11  02:23   A  104  -0.415  0.921  47.8S 138.6E  65  329  08m22s
 0867 Jun 06  02:54   T  109   0.704  1.076  66.5N 116.7E  45  348  04m43s
 0867 Nov 30  01:21   P  114  -1.087  0.806  64.1S   9.7E   0             
 0868 Apr 26  10:57   P   81  -1.120  0.776  61.9S  74.4E   0             
 0868 May 25  19:35   P  119   1.462  0.135  64.0N  99.9E   0             
 0868 Oct 19  14:23   P   86   1.132  0.749  61.6N  27.8E   0             
 0869 Apr 15  19:16   A   91  -0.392  0.967   9.4S  99.3W  67  126  03m35s
 0869 Oct 09  03:59   T   96   0.397  1.048  12.8N 128.0E  67  171  04m00s
 0870 Apr 04  20:50   A  101   0.359  0.939  26.0N 143.1W  69  241  06m35s
 0870 Sep 28  20:11   T  106  -0.296  1.053  18.9S 134.2W  73  182  04m15s
 0871 Mar 24  21:36   P  111   1.082  0.824  60.8N 121.5E   0             
 0871 Sep 18  10:19   P  116  -1.038  0.923  60.9S  65.9W   0             
 0872 Feb 12  16:59   T   83  -0.978  1.010  64.8S  18.5E  11  178  00m35s
 0872 Aug 08  03:19   A+  88   1.013  0.935  61.9N 108.8W   0             
 0873 Feb 01  08:03   T   93  -0.266  1.053  29.9S  70.3E  74  181  04m11s
 0873 Jul 28  03:40   A   98   0.271  0.947  32.9N 132.8E  74  201  05m44s
 0874 Jan 21  23:44   T  103   0.419  1.032   4.7N 179.4E  65  118  03m01s
 0874 Jul 17  07:06   A  108  -0.496  0.986   7.9S  65.9E  60   58  01m39s
 0875 Jan 11  11:23   P  113   1.159  0.696  63.6N  26.8W   0             
 0875 Jun 07  10:11   P   80   1.323  0.398  66.8N 155.9W   0             
 0875 Jul 06  17:49   P  118  -1.220  0.595  64.2S 117.9W   0             
 0875 Dec 01  20:48   P   85  -1.128  0.735  67.3S  49.2E   0             
 0876 May 27  03:22   T   90   0.584  1.075  58.0N 125.1E  54  301  05m09s
 0876 Nov 19  20:11   A   95  -0.443  0.931  47.2S 129.0W  63  287  07m11s
 0877 May 16  19:09   T  100  -0.163  1.041  10.9N 107.5W  81  138  04m09s
 0877 Nov 09  01:14   A  105   0.270  0.983   2.8S 160.7E  74   62  01m57s
 0878 May 06  05:12   A  110  -0.970  0.971  57.4S 119.4E  13  442  02m28s
 0878 Oct 29  13:24   T  115   0.940  1.025  53.3N   4.6W  19  248  01m50s
 0879 Mar 26  16:06   P   82   1.142  0.715  72.0N 162.6W   0             
 0879 Sep 19  19:38   P   87  -1.043  0.927  72.0S 152.7E   0             
 0880 Mar 14  17:56   A   92   0.387  0.965  21.3N  94.3W  67  138  03m59s
 0880 Sep 08  08:26   A   97  -0.351  0.999  15.7S  45.9E  69    6  00m09s
 0881 Mar 04  02:33   T  102  -0.361  1.017  25.0S 151.6E  69   61  01m35s
 0881 Aug 28  14:24   A  107   0.403  0.951  31.0N  28.5W  66  195  05m26s
 0882 Feb 21  17:03   P  112  -1.042  0.933  71.4S  45.3E   0             
 0882 Aug 17  14:54   P  117   1.147  0.709  71.0N  85.6E   0             
 0883 Jan 12  22:23   T   84   0.962  1.006  53.6N 161.8W  15   74  00m27s
 0883 Jul 08  04:55   A   89  -0.909  0.995  43.6S 103.7E  24   42  00m28s
 0884 Jan 02  08:07   A   94   0.291  0.961   5.7S  60.1E  73  148  04m55s
 0884 Jun 26  17:31   Tm  99  -0.110  1.060  17.1N  82.3W  84  197  05m43s
 0884 Dec 21  10:28   A  104  -0.409  0.920  47.8S  21.8E  66  331  08m35s
 0885 Jun 16  10:23   T  109   0.631  1.077  62.5N  15.7E  51  323  05m02s
 0885 Dec 10  09:27   P  114  -1.079  0.819  65.2S 121.7W   0             
 0886 May 07  18:14   P   81  -1.194  0.640  62.6S  43.8W   0             
 0886 Jun 06  02:53   P  119   1.393  0.267  64.8N  19.4W   0             
 0886 Oct 30  22:48   P   86   1.142  0.731  62.1N 107.5W   0             
 0887 Apr 27  02:11   A   91  -0.466  0.966  10.5S 157.2E  62  135  03m49s
 0887 Oct 20  12:32   T   96   0.416  1.046  10.3N   0.9W  65  168  03m59s
 0888 Apr 15  03:37   A  101   0.289  0.941  26.4N 117.0E  73  225  06m22s
 0888 Oct 09  04:36   T  106  -0.270  1.048  22.0S  99.8E  74  167  03m55s
 0889 Apr 04  04:43   P  111   1.020  0.932  61.0N   6.2E   0             
 0889 Sep 28  18:19   P  116  -1.007  0.976  61.0S 165.3E   0             
 0890 Feb 23  01:14   P   83  -1.002  0.997  61.2S  89.7W   0             
 0890 Aug 19  10:12   P   88   1.080  0.824  61.4N 139.1E   0             
 0891 Feb 12  16:36   T   93  -0.287  1.056  27.1S  56.9W  73  191  04m23s
 0891 Aug 08  10:23   A   98   0.344  0.946  33.5N  34.7E  70  212  05m42s
 0892 Feb 02  08:20   T  103   0.406  1.032   6.5N  49.7E  66  117  02m57s
 0892 Jul 27  14:07   A  108  -0.420  0.988   5.1S  39.2W  65   47  01m22s
 0893 Jan 21  19:46   P  113   1.153  0.707  62.8N 161.7W   0             
 0893 Jun 17  17:35   P   80   1.393  0.263  65.8N  82.6E   0             
 0893 Jul 17  01:11   P  118  -1.146  0.734  63.4S 122.1E   0             
 0893 Dec 12  04:51   P   85  -1.135  0.724  66.2S  82.3W   0             
 0894 Jun 07  10:50   T   90   0.659  1.074  64.7N  18.9E  49  319  04m46s
 0894 Dec 01  04:20   A   95  -0.448  0.932  49.5S 112.4E  63  283  06m55s
 0895 May 28  02:26   Tm 100  -0.090  1.038  17.1N 142.7E  85  129  03m54s
 0895 Nov 20  09:42   A  105   0.263  0.985   5.7S  33.1E  75   55  01m45s
 0896 May 16  12:05   A  110  -0.897  0.973  43.5S   5.8E  26  222  02m42s
 0896 Nov 08  22:06   T  115   0.929  1.025  49.3N 141.4W  21  233  01m58s
 0897 Apr 05  23:01   P   82   1.203  0.613  71.6N  79.9E   0             
 0897 Sep 30  03:53   P   87  -1.075  0.865  71.9S  14.8E   0             
 0898 Mar 26  01:17   A   92   0.437  0.970  28.6N 153.1E  64  119  03m11s
 0898 Sep 19  16:14   A   97  -0.391  0.992  22.3S  73.0W  67   31  00m50s
 0899 Mar 15  10:27   T  102  -0.320  1.023  18.3S  31.1E  71   83  02m14s
 0899 Sep 08  21:37   A  107   0.352  0.947  23.8N 138.8W  69  209  06m16s
 0900 Mar 04  01:21   P  112  -1.010  0.995  71.8S  93.1W   0             
 0900 Aug 27  21:50   P  117   1.085  0.812  71.6N  31.8W   0             
