 0701 May 12  17:56   P  107   1.135  0.742  62.8N 137.4E   0             
 0701 Oct 06  15:27   P   74   1.515  0.035  61.2N  23.3E   0             
 0701 Nov 05  01:50   P  112  -1.149  0.725  62.3S  23.8E   0             
 0702 Apr 02  06:05   A   79  -0.937  0.930  51.8S 135.8E  20  736  06m08s
 0702 Sep 26  07:38   T   84   0.850  1.041  46.4N  99.9E  32  254  02m50s
 0703 Mar 22  07:21   A   89  -0.184  0.961   7.6S  76.5E  79  143  04m08s
 0703 Sep 15  21:06   H   94   0.151  1.005   9.5N 133.8W  81   18  00m29s
 0704 Mar 10  15:01   H   99   0.560  1.009  27.0N  60.5W  56   38  00m49s
 0704 Sep 04  04:00   A  104  -0.609  0.953  26.7S 100.2E  52  213  04m53s
 0705 Jan 29  19:36   P   71  -1.386  0.281  62.4S  15.5E   0             
 0705 Feb 28  05:00   P  109   1.237  0.563  61.1N  30.6E   0             
 0705 Jul 25  13:01   Pe  76   1.541  0.035  62.9N 118.6E   0             
 0705 Aug 24  04:50   P  114  -1.354  0.358  61.3S  36.9E   0             
 0706 Jan 19  11:00   T   81  -0.741  1.021  62.6S  50.1E  42  107  01m24s
 0706 Jul 14  17:22   A   86   0.739  0.990  65.5N  50.8W  42   50  00m42s
 0707 Jan 08  21:47   A   91  -0.053  0.971  24.9S 143.0W  87  105  03m09s
 0707 Jul 04  05:02   T   96  -0.056  1.052  19.9N 104.2E  87  174  04m57s
 0707 Dec 29  01:09   A  101   0.662  0.922  17.8N 157.1E  48  392  10m30s
 0708 Jun 22  21:34   T  106  -0.792  1.074  28.7S 150.1W  37  392  06m19s
 0708 Dec 17  00:10   P  111   1.334  0.395  65.8N 164.8E   0             
 0709 May 14  06:13   P   78   1.017  0.971  69.1N  71.4W   0             
 0709 Nov 06  11:50   A   83  -0.933  0.981  79.3S  71.2W  21  188  01m10s
 0710 May 03  15:16   A   88   0.275  0.976  32.4N  53.9W  74   91  02m38s
 0710 Oct 27  00:46   T   93  -0.210  1.041  25.8S 161.6E  78  141  03m40s
 0711 Apr 22  17:25   A   98  -0.492  0.943  15.5S  74.9W  60  242  07m29s
 0711 Oct 16  16:43   T  103   0.471  1.048  17.0N  66.6W  62  181  04m21s
 0712 Apr 10  18:09   P  108  -1.222  0.583  71.4S  31.7W   0             
 0712 Oct 05  06:58   P  113   1.198  0.632  71.6N 143.6E   0             
 0713 Mar 01  13:35   T   80   0.817  1.018  45.8N  40.7W  35  105  01m26s
 0713 Aug 25  23:56   A   85  -0.878  0.940  49.2S 159.4E  28  461  05m52s
 0714 Feb 19  04:36   T   90   0.093  1.057   5.1S 113.5E  85  190  05m15s
 0714 Aug 15  00:09   A   95  -0.147  0.942   5.3N 176.3E  82  217  07m46s
 0715 Feb 08  20:38   T  100  -0.603  1.038  49.7S 112.7W  53  159  02m51s
 0715 Aug 04  02:55   A  105   0.603  0.977  53.1N 148.2E  53  104  02m03s
 0715 Dec 30  18:12   P   72   1.524  0.063  67.0N  90.6W   0             
 0716 Jan 29  09:02   P  110  -1.352  0.354  69.7S 164.7W   0             
 0716 Jun 24  04:56   P   77  -1.250  0.539  66.3S 113.9E   0             
 0716 Jul 23  12:57   P  115   1.312  0.421  68.9N 144.3E   0             
 0716 Dec 18  19:41   A   82   0.889  0.911  39.3N 108.7W  27  746  10m34s
 0717 Jun 13  22:02   T   87  -0.505  1.078   6.6S 147.1W  60  291  07m15s
 0717 Dec 07  18:50   A   92   0.208  0.928  11.5S 101.2W  78  275  09m43s
 0718 Jun 03  14:08   T   97   0.246  1.046  36.8N  36.6W  76  157  03m57s
 0718 Nov 26  23:05   A  102  -0.488  0.974  50.0S 179.7W  61  106  02m15s
 0719 May 24  00:49   P  107   1.060  0.874  63.6N  24.9E   0             
 0719 Oct 18  00:00   Pe  74   1.533  0.003  61.5N 113.9W   0             
 0719 Nov 16  10:35   P  112  -1.139  0.742  63.0S 116.4W   0             
 0720 Apr 12  12:52   A-  79  -1.005  0.928  61.2S  58.0E   0             
 0720 Oct 06  16:02   T   84   0.876  1.035  45.6N  27.1W  28  242  02m32s
 0721 Apr 01  14:33   A   89  -0.241  0.967   6.4S  31.0W  76  124  03m34s
 0721 Sep 26  05:03   A   94   0.186  0.999   6.9N 107.0E  79    4  00m07s
 0722 Mar 21  22:47   T   99   0.512  1.016  28.4N 176.6W  59   64  01m23s
 0722 Sep 15  11:24   A  104  -0.564  0.948  27.9S  10.7W  56  228  05m19s
 0723 Feb 10  04:10   P   71  -1.406  0.242  61.8S 122.0W   0             
 0723 Mar 11  13:11   P  109   1.198  0.637  60.9N 100.7W   0             
 0723 Sep 04  11:53   P  114  -1.298  0.453  60.9S  77.5W   0             
 0724 Jan 30  19:35   T   81  -0.757  1.021  59.3S  75.1W  41  107  01m23s
 0724 Jul 25  00:27   A   86   0.808  0.991  66.2N 143.8W  36   56  00m40s
 0725 Jan 19  06:07   A   91  -0.064  0.970  23.2S  93.3E  86  109  03m14s
 0725 Jul 14  12:27   T   96   0.016  1.054  22.4N   5.6W  89  179  04m53s
 0726 Jan 08  09:13   A  101   0.654  0.922  17.9N  34.3E  49  386  10m16s
 0726 Jul 04  05:04   T  106  -0.719  1.075  22.5S  95.3E  44  346  06m31s
 0726 Dec 28  08:15   P  111   1.326  0.407  64.8N  33.4E   0             
 0727 May 25  13:27   P   78   1.094  0.827  68.1N 168.8E   0             
 0727 Jun 23  21:45   Pb 116  -1.475  0.110  65.4S 163.9W   0             
 0727 Nov 17  20:23   A   83  -0.936  0.983  83.3S 142.5E  20  180  01m03s
 0728 May 13  22:05   A   88   0.353  0.974  40.0N 156.4W  69  101  02m43s
 0728 Nov 06  09:30   T   93  -0.220  1.041  29.9S  31.4E  77  140  03m36s
 0729 May 03  00:01   A   98  -0.414  0.945   7.6S 176.7W  65  223  07m31s
 0729 Oct 27  01:21   T  103   0.456  1.045  12.5N 162.3E  63  167  04m11s
 0730 Apr 22  01:02   P  108  -1.151  0.707  70.8S 148.1W   0             
 0730 Oct 16  15:16   P  113   1.181  0.661  71.2N   5.4E   0             
 0731 Mar 12  21:33   T   80   0.853  1.023  52.9N 166.7W  31  149  01m42s
 0731 Sep 06  07:06   A   85  -0.931  0.934  58.7S  40.6E  21  681  05m50s
 0732 Mar 01  12:55   T   90   0.124  1.061   0.8N  12.6W  83  202  05m31s
 0732 Aug 25  07:06   A   95  -0.208  0.940   1.9S  70.2E  78  227  07m55s
 0733 Feb 19  05:02   T  100  -0.579  1.039  43.9S 121.0E  54  159  03m03s
 0733 Aug 14  10:06   A  105   0.537  0.978  45.0N  39.5E  57   93  02m03s
 0734 Jan 10  02:28   P   72   1.536  0.044  68.1N 134.1E   0             
 0734 Feb 08  17:15   P  110  -1.337  0.381  70.5S  59.4E   0             
 0734 Jul 05  12:22   P   77  -1.319  0.407  67.3S   8.2W   0             
 0734 Aug 03  20:26   P  115   1.245  0.546  69.9N  19.9E   0             
 0734 Dec 30  03:44   A   82   0.897  0.911  41.1N 126.4E  26  774  10m27s
 0735 Jun 25  05:30   T   87  -0.580  1.076  12.0S  99.3E  54  300  07m02s
 0735 Dec 19  03:00   A   92   0.212  0.930  11.5S 136.6E  78  268  09m35s
 0736 Jun 13  21:22   T   97   0.170  1.043  33.4N 142.7W  80  145  03m52s
 0736 Dec 07  07:38   A  102  -0.485  0.977  51.8S  56.5E  61   95  02m01s
 0737 Jun 03  07:37   A  107   0.983  0.974  72.7N  72.3W  10  556  01m30s
 0737 Nov 26  19:24   P  112  -1.133  0.754  63.9S 102.0E   0             
 0738 Apr 23  19:33   P   79  -1.078  0.826  61.7S  51.1W   0             
 0738 Oct 18  00:32   T   84   0.898  1.030  45.2N 156.6W  26  227  02m13s
 0739 Apr 12  21:38   A   89  -0.305  0.972   6.0S 136.8W  72  106  03m03s
 0739 Oct 07  13:08   A   94   0.215  0.993   4.2N  14.1W  78   26  00m43s
 0740 Apr 01  06:27   T   99   0.459  1.023  29.7N  69.2E  62   87  01m55s
 0740 Sep 25  18:54   A  104  -0.525  0.943  29.8S 123.2W  58  243  05m45s
 0741 Feb 20  12:37   P   71  -1.431  0.193  61.4S 102.3E   0             
 0741 Mar 21  21:15   P  109   1.154  0.722  60.9N 129.6E   0             
 0741 Sep 14  19:04   P  114  -1.249  0.535  60.8S 165.9E   0             
 0742 Feb 10  04:01   T   81  -0.779  1.020  56.3S 160.6E  39  109  01m22s
 0742 Aug 05  07:39   A   86   0.872  0.990  65.7N 121.0E  29   72  00m40s
 0743 Jan 30  14:18   A   91  -0.081  0.969  21.1S  28.6W  85  112  03m15s
 0743 Jul 25  19:58   Tm  96   0.083  1.055  23.8N 116.7W  85  181  04m46s
 0744 Jan 19  17:09   A  101   0.640  0.923  18.3N  86.4W  50  374  09m52s
 0744 Jul 14  12:39   T  106  -0.650  1.074  17.9S  19.7W  49  314  06m30s
 0745 Jan 07  16:17   P  111   1.315  0.425  63.8N  96.7W   0             
 0745 Jun 04  20:35   P   78   1.174  0.678  67.1N  50.6E   0             
 0745 Jul 04  05:06   P  116  -1.407  0.240  64.5S  75.9E   0             
 0745 Nov 28  05:00   A   83  -0.937  0.985  86.6S  24.3W  20  160  00m55s
 0746 May 25  04:47   A   88   0.437  0.971  47.6N 104.2E  64  115  02m48s
 0746 Nov 17  18:19   T   93  -0.224  1.041  33.1S  99.5W  77  140  03m33s
 0747 May 14  06:29   A   98  -0.330  0.947   0.2N  83.8E  71  208  07m27s
 0747 Nov 07  10:06   T  103   0.447  1.042   8.8N  29.8E  63  155  04m00s
 0748 May 02  07:49   P  108  -1.075  0.840  70.0S  97.1E   0             
 0748 Oct 26  23:39   P  113   1.170  0.681  70.5N 133.7W   0             
 0749 Mar 23  05:27   T   80   0.895  1.027  60.7N  65.6E  26  209  01m53s
 0749 Sep 16  14:23   As  85  -0.979  0.927  68.6S  92.5W  11   -   05m41s
 0750 Mar 12  21:07   T   90   0.161  1.065   7.1N 137.3W  81  214  05m46s
 0750 Sep 05  14:11   A   95  -0.264  0.938   9.0S  38.1W  75  238  08m00s
 0751 Mar 02  13:18   T  100  -0.550  1.040  37.7S   4.3W  56  160  03m17s
 0751 Aug 25  17:26   A  105   0.479  0.979  37.3N  72.0W  61   85  02m04s
 0752 Jan 21  10:39   Pe  72   1.552  0.017  69.1N   0.1W   0             
 0752 Feb 20  01:19   P  110  -1.316  0.418  71.2S  74.9W   0             
 0752 Jul 15  19:53   P   77  -1.383  0.283  68.3S 132.2W   0             
 0752 Aug 14  04:04   P  115   1.184  0.660  70.7N 107.3W   0             
 0753 Jan 09  11:43   A   82   0.908  0.912  43.8N   2.1E  24  812  10m06s
 0753 Jul 05  13:01   T   87  -0.652  1.072  18.2S  15.5W  49  311  06m38s
 0753 Dec 29  11:09   A   92   0.219  0.933  10.5S  14.6E  77  258  09m16s
 0754 Jun 25  04:37   Tm  97   0.094  1.039  29.0N 110.6E  84  132  03m43s
 0754 Dec 18  16:11   A  102  -0.481  0.980  52.4S  66.6W  61   82  01m45s
 0755 Jun 14  14:23   A  107   0.904  0.975  83.1N 113.0W  25  215  01m38s
 0755 Dec 08  04:14   P  112  -1.129  0.763  64.8S  40.4W   0             
 0756 May 04  02:09   P   79  -1.156  0.694  62.3S 158.9W   0             
 0756 Oct 28  09:07   T   84   0.914  1.025  45.1N  71.7E  24  209  01m55s
 0757 Apr 23  04:38   A   89  -0.374  0.977   6.4S 118.7E  68   89  02m34s
 0757 Oct 17  21:19   A   94   0.236  0.987   1.4N 137.2W  76   48  01m20s
 0758 Apr 12  14:00   T   99   0.399  1.029  30.7N  42.4W  66  108  02m27s
 0758 Oct 07  02:33   A  104  -0.494  0.939  32.5S 122.4E  60  259  06m12s
 0759 Mar 03  20:56   P   71  -1.463  0.130  61.1S  31.2W   0             
 0759 Apr 02  05:10   P  109   1.103  0.820  61.0N   2.1E   0             
 0759 Sep 26  02:26   P  114  -1.208  0.604  60.8S  46.9E   0             
 0760 Feb 21  12:19   T   81  -0.807  1.020  53.7S  37.7E  36  113  01m21s
 0760 Aug 15  15:00   A   86   0.930  0.989  64.5N  23.3E  21  108  00m43s
 0761 Feb 09  22:23   A   91  -0.102  0.969  18.6S 149.0W  84  113  03m15s
 0761 Aug 05  03:34   T   96   0.147  1.055  24.2N 131.1E  81  183  04m38s
 0762 Jan 30  01:00   A  101   0.623  0.924  19.1N 154.4E  51  359  09m22s
 0762 Jul 25  20:16   T  106  -0.583  1.073  14.8S 134.8W  54  288  06m20s
 0763 Jan 19  00:15   P  111   1.301  0.449  63.0N 134.5E   0             
 0763 Jun 16  03:42   P   78   1.254  0.530  66.1N  66.5W   0             
 0763 Jul 15  12:29   P  116  -1.342  0.365  63.7S  44.5W   0             
 0763 Dec 09  13:40   A   83  -0.936  0.987  86.4S 127.1E  20  133  00m45s
 0764 Jun 04  11:27   A   88   0.521  0.968  54.6N   7.4E  58  133  02m54s
 0764 Nov 28  03:10   T   93  -0.228  1.041  35.5S 129.8E  77  142  03m32s
 0765 May 24  12:56   A   98  -0.245  0.948   7.4N  14.3W  76  197  07m17s
 0765 Nov 17  18:53   T  103   0.442  1.039   5.9N 103.3W  64  145  03m49s
 0766 May 13  14:33   As 108  -0.994  0.957  65.0S  20.0W   4   -   03m36s
 0766 Nov 07  08:07   P  113   1.163  0.692  69.6N  86.5E   0             
 0767 Apr 03  13:12   T   80   0.944  1.031  69.4N  69.6W  19  323  01m55s
 0767 Sep 27  21:49   A-  85  -1.018  0.920  72.0S 110.6E   0             
 0768 Mar 23  05:11   T   90   0.206  1.068  14.0N 100.0E  78  226  05m56s
 0768 Sep 15  21:27   A   95  -0.310  0.936  15.9S 149.2W  72  249  08m00s
 0769 Mar 12  21:24   T  100  -0.513  1.041  31.0S 128.0W  59  160  03m32s
 0769 Sep 05  00:55   A  105   0.427  0.979  29.9N 173.8E  65   80  02m06s
 0770 Mar 02  09:13   P  110  -1.288  0.468  71.7S 152.9E   0             
 0770 Jul 27  03:28   P   77  -1.444  0.165  69.2S 102.3E   0             
 0770 Aug 25  11:49   P  115   1.130  0.762  71.3N 123.0E   0             
 0771 Jan 20  19:36   A   82   0.922  0.912  47.7N 121.5W  22  872  09m31s
 0771 Jul 16  20:33   T   87  -0.723  1.068  25.3S 131.7W  44  323  06m03s
 0772 Jan 09  19:16   A   92   0.226  0.936   8.6S 107.1W  77  245  08m46s
 0772 Jul 05  11:51   T   97   0.019  1.035  23.8N   3.0E  89  117  03m27s
 0772 Dec 29  00:44   A  102  -0.476  0.984  51.8S 170.2E  61   66  01m26s
 0773 Jun 24  21:07   A  107   0.824  0.973  79.0N 149.7W  34  170  01m53s
 0773 Dec 18  13:06   P  112  -1.125  0.770  65.9S 176.5E   0             
 0774 May 15  08:38   P   79  -1.238  0.555  63.0S  94.5E   0             
 0774 Nov 08  17:48   T   84   0.926  1.021  45.2N  62.2W  22  187  01m37s
 0775 May 04  11:35   A   89  -0.447  0.981   7.8S  14.9E  63   74  02m06s
 0775 Oct 29  05:35   A   94   0.253  0.981   1.3S  98.5E  75   68  01m57s
 0776 Apr 22  21:29   T   99   0.334  1.036  31.3N 152.7W  70  127  02m58s
 0776 Oct 17  10:19   A  104  -0.470  0.934  35.5S   6.6E  62  274  06m37s
 0777 Mar 14  05:07   Pe  71  -1.502  0.055  61.0S 162.7W   0             
 0777 Apr 12  13:00   P  109   1.047  0.929  61.3N 124.1W   0             
 0777 Oct 06  09:56   P  114  -1.173  0.662  60.9S  74.1W   0             
 0778 Mar 03  20:28   T   81  -0.843  1.019  52.0S  83.0W  32  120  01m19s
 0778 Aug 26  22:30   A   86   0.981  0.986  63.1N  72.7W  10  264  00m50s
 0779 Feb 21  06:16   A   91  -0.133  0.968  16.2S  93.4E  82  114  03m14s
 0779 Aug 16  11:18   T   96   0.205  1.054  23.6N  16.5E  78  183  04m29s
 0780 Feb 10  08:41   A  101   0.597  0.926  20.1N  37.9E  53  341  08m49s
 0780 Aug 05  03:59   T  106  -0.521  1.071  12.9S 109.0E  59  267  06m03s
 0781 Jan 29  08:06   P  111   1.281  0.482  62.2N   7.5E   0             
 0781 Jun 26  10:47   P   78   1.334  0.382  65.1N 177.1E   0             
 0781 Jul 25  19:54   P  116  -1.279  0.483  62.9S 165.2W   0             
 0781 Dec 19  22:20   A   83  -0.935  0.990  83.1S  37.7W  20   99  00m34s
 0782 Jun 15  18:01   A   88   0.609  0.965  61.1N  85.1W  52  160  03m02s
 0782 Dec 09  12:04   T   93  -0.229  1.042  36.8S   1.1W  77  145  03m34s
 0783 Jun 04  19:19   A   98  -0.156  0.949  14.0N 110.8W  81  190  07m01s
 0783 Nov 29  03:44   T  103   0.439  1.037   3.9N 123.1E  64  137  03m39s
 0784 May 23  21:15   A  108  -0.911  0.965  44.4S 134.4W  24  306  03m30s
 0784 Nov 17  16:40   P  113   1.161  0.696  68.7N  53.8W   0             
 0785 Apr 13  20:52   T+  80   0.997  1.031  71.1N 103.6E   0             
 0785 Oct 08  05:23   P   85  -1.051  0.867  71.7S  16.9W   0             
 0786 Apr 03  13:08   T   90   0.257  1.071  21.0N  21.1W  75  238  06m02s
 0786 Sep 27  04:53   A   95  -0.349  0.934  22.5S  97.7E  69  260  07m57s
 0787 Mar 24  05:21   T  100  -0.470  1.042  24.1S 110.1E  62  159  03m47s
 0787 Sep 16  08:35   A  105   0.384  0.980  23.0N  57.0E  67   77  02m07s
 0788 Mar 12  16:58   P  110  -1.253  0.529  71.9S  22.6E   0             
 0788 Aug 06  11:09   Pe  77  -1.500  0.058  70.0S  25.5W   0             
 0788 Sep 04  19:44   P  115   1.081  0.853  71.8N   9.3W   0             
 0789 Jan 31  03:22   A   82   0.943  0.914  53.0N 115.3E  19  999  08m46s
 0789 Jul 27  04:10   T   87  -0.789  1.064  33.1S 109.9E  38  338  05m22s
 0790 Jan 20  03:19   A   92   0.239  0.940   5.7S 132.1E  76  230  08m07s
 0790 Jul 16  19:06   T   97  -0.054  1.030  17.9N 105.9W  87  100  03m03s
 0791 Jan 09  09:14   A  102  -0.468  0.988  49.7S  47.1E  62   48  01m03s
 0791 Jul 06  03:52   A  107   0.746  0.971  71.1N 125.7E  41  157  02m14s
 0791 Dec 29  21:56   P  112  -1.119  0.782  67.0S  33.6E   0             
 0792 May 25  15:06   P   79  -1.321  0.413  63.8S  11.7W   0             
 0792 Jun 24  05:59   Pb 117   1.530  0.055  66.4N  82.3W   0             
 0792 Nov 19  02:34   T   84   0.933  1.017  45.4N 162.2E  21  163  01m22s
 0793 May 14  18:26   A   89  -0.523  0.985  10.4S  88.1W  58   61  01m41s
 0793 Nov 08  13:57   A   94   0.265  0.977   3.6S  27.2W  75   87  02m34s
 0794 May 04  04:52   T   99   0.264  1.041  31.1N  98.9E  75  143  03m30s
 0794 Oct 28  18:12   A  104  -0.451  0.931  38.8S 110.6W  63  289  07m02s
 0795 Apr 23  20:42   Tn 109   0.985  1.059  65.3N 130.3E   9   -   03m00s
 0795 Oct 17  17:35   P  114  -1.145  0.708  61.3S 162.3E   0             
 0796 Mar 14  04:28   T   81  -0.884  1.018  51.5S 158.9E  27  130  01m15s
 0796 Sep 06  06:09   P   86   1.026  0.940  61.0N 174.0W   0             
 0797 Mar 03  14:01   A   91  -0.169  0.968  13.8S  22.4W  80  115  03m14s
 0797 Aug 26  19:09   T   96   0.257  1.053  22.3N 100.0W  75  182  04m21s
 0798 Feb 20  16:15   A  101   0.565  0.928  21.3N  76.2W  55  321  08m15s
 0798 Aug 16  11:47   T  106  -0.463  1.068  12.3S   8.1W  62  248  05m42s
 0799 Feb 09  15:52   P  111   1.255  0.525  61.6N 117.7W   0             
 0799 Jul 07  17:53   P   78   1.412  0.240  64.2N  60.8E   0             
 0799 Aug 06  03:24   P  116  -1.221  0.592  62.2S  73.1E   0             
 0799 Dec 31  06:59   A   83  -0.936  0.994  79.1S 179.9E  20   63  00m21s
 0800 Jun 26  00:38   A   88   0.694  0.961  66.5N 173.5W  46  198  03m11s
 0800 Dec 19  20:57   T   93  -0.232  1.043  37.1S 131.7W  76  149  03m38s
